HISTORIC TABLES
Season 2021/22 - Premier Division
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Rayleigh Town | 12 | 10 | 2 | 0 | 32 | 9 | 32 |
Blackmore | 12 | 6 | 2 | 4 | 20 | 14 | 20 |
Harold Wood Athletic | 12 | 6 | 1 | 5 | 34 | 20 | 19 |
Atletico Trotters | 12 | 5 | 1 | 6 | 15 | 22 | 16 |
Writtle | 12 | 4 | 2 | 6 | 26 | 54 | 14 |
Hutton Old Boys | 12 | 4 | 1 | 7 | 32 | 27 | 12 |
Old Chelmsfordians | 12 | 1 | 3 | 6 | 17 | 30 | 6 |
Season 2021/22 - Division One (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Herongate Athletic | 18 | 18 | 0 | 0 | 81 | 15 | 54 |
Leigh Town | 18 | 13 | 2 | 3 | 37 | 21 | 41 |
Shenfield | 18 | 13 | 1 | 4 | 41 | 27 | 40 |
Aveley | 18 | 11 | 0 | 7 | 53 | 41 | 33 |
Springfield | 18 | 7 | 2 | 9 | 35 | 53 | 23 |
White Notley | 18 | 7 | 1 | 10 | 33 | 56 | 22 |
Silver End United | 18 | 6 | 0 | 12 | 46 | 51 | 18 |
Great Baddow | 18 | 5 | 1 | 12 | 26 | 31 | 13 |
Ford Basildon | 18 | 4 | 1 | 13 | 42 | 57 | 13 |
Sporting Club Woodham | 18 | 2 | 0 | 16 | 11 | 53 | -4 |
Season 2021/22 - Division One (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Jubilee Sports | 16 | 12 | 3 | 1 | 51 | 25 | 39 |
Old Chigwellians | 16 | 12 | 3 | 1 | 45 | 22 | 36 |
Summers Athletic | 16 | 10 | 2 | 4 | 33 | 25 | 32 |
Old Barkabbeyans | 16 | 8 | 1 | 7 | 54 | 41 | 25 |
Redbridge | 16 | 6 | 0 | 10 | 45 | 37 | 18 |
London East | 16 | 6 | 0 | 10 | 30 | 47 | 18 |
Millwall Albion | 16 | 5 | 1 | 10 | 25 | 44 | 16 |
Ryan | 16 | 4 | 1 | 11 | 31 | 59 | 16 |
Chigwell | 16 | 3 | 1 | 12 | 29 | 43 | 10 |
Season 2021/22 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Catholic United | 20 | 17 | 1 | 2 | 69 | 29 | 52 |
Swansong | 20 | 12 | 3 | 5 | 72 | 32 | 39 |
Brentwood Town | 19 | 11 | 2 | 6 | 39 | 36 | 35 |
Hornminster | 20 | 10 | 2 | 8 | 33 | 44 | 32 |
Atletico Trotters Reserves | 19 | 10 | 1 | 8 | 51 | 45 | 31 |
Witham Town | 20 | 8 | 4 | 8 | 53 | 53 | 28 |
Blackmore Reserves | 20 | 7 | 3 | 10 | 30 | 45 | 24 |
Herongate Athletic Reserves | 20 | 7 | 3 | 10 | 41 | 31 | 21 |
Chelmer Vets | 20 | 6 | 3 | 11 | 34 | 53 | 21 |
Wickford Town | 20 | 7 | 3 | 10 | 45 | 42 | 18 |
Pavilion United | 20 | 1 | 1 | 18 | 24 | 81 | 4 |
Season 2021/22 - Division Two (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Spa Park Athletic | 18 | 16 | 1 | 1 | 59 | 23 | 49 |
Hale End Athletic | 18 | 13 | 2 | 3 | 62 | 28 | 41 |
Chipping Ongar | 18 | 8 | 3 | 7 | 43 | 41 | 27 |
Hornchurch | 18 | 8 | 2 | 8 | 38 | 34 | 26 |
Newport | 18 | 8 | 2 | 8 | 35 | 43 | 26 |
Old Chigwellians Reserves | 18 | 8 | 1 | 9 | 37 | 47 | 25 |
Sporting Hackney | 18 | 8 | 0 | 10 | 29 | 42 | 24 |
Debden Sports | 18 | 7 | 1 | 10 | 42 | 38 | 22 |
MetPol Chigwell NE | 18 | 2 | 1 | 15 | 24 | 75 | 7 |
Theydon | 18 | 5 | 1 | 12 | 33 | 31 | 6 |
Season 2021/22 - Division Three (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Beacon Hill Rovers | 20 | 16 | 1 | 3 | 67 | 16 | 49 |
First City Wanderers | 20 | 14 | 2 | 4 | 59 | 33 | 46 |
Woodham Radars | 20 | 11 | 2 | 7 | 69 | 51 | 38 |
Harold Wood Athletic Reserves | 20 | 11 | 5 | 4 | 50 | 37 | 35 |
Burnham Ramblers | 20 | 10 | 1 | 9 | 43 | 49 | 34 |
White Notley Reserves | 20 | 9 | 3 | 8 | 55 | 48 | 27 |
Tillingham Hotspur | 20 | 7 | 1 | 12 | 36 | 46 | 22 |
Leigh Town Reserves | 20 | 6 | 3 | 11 | 43 | 65 | 21 |
Leigh United | 20 | 9 | 3 | 8 | 52 | 48 | 20 |
Shenfield Reserves | 20 | 2 | 2 | 16 | 42 | 97 | 11 |
AS Rawreth | 20 | 3 | 1 | 16 | 25 | 51 | 3 |
Season 2021/22 - Division Three (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Royal Alexandra | 16 | 14 | 0 | 2 | 60 | 17 | 42 |
Old Parmiterians | 16 | 12 | 2 | 2 | 45 | 29 | 38 |
Korona Redbridge | 15 | 9 | 1 | 5 | 42 | 25 | 28 |
White Roding Sports | 16 | 9 | 1 | 6 | 46 | 32 | 28 |
Sungate Reserves | 15 | 5 | 4 | 6 | 37 | 39 | 19 |
Upminster | 16 | 5 | 2 | 9 | 43 | 51 | 17 |
Melbourne Sports | 16 | 4 | 3 | 9 | 27 | 42 | 14 |
William Fitt | 16 | 5 | 0 | 11 | 31 | 31 | 9 |
Prostar | 16 | 1 | 1 | 14 | 15 | 80 | 4 |
Season 2021/22 - Division Four (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Barlow Broomfield | 18 | 17 | 1 | 0 | 104 | 24 | 52 |
Witham Town Reserves | 18 | 11 | 4 | 3 | 66 | 41 | 37 |
Brandon Groves | 18 | 8 | 2 | 8 | 53 | 54 | 26 |
FOBS Peverel | 18 | 7 | 3 | 8 | 41 | 41 | 24 |
Ravens Legends | 18 | 7 | 3 | 8 | 41 | 51 | 24 |
Runwell Sports | 18 | 6 | 5 | 7 | 38 | 36 | 23 |
Woodham Radars Reserves | 18 | 7 | 2 | 9 | 39 | 58 | 23 |
First City Wanderers Reserves | 18 | 6 | 2 | 10 | 41 | 47 | 20 |
Leigh Town A | 18 | 5 | 4 | 9 | 37 | 64 | 19 |
Valley Green | 18 | 2 | 2 | 14 | 27 | 71 | 8 |
Season 2021/22 - Division Four (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Hatfield Broad Oak | 20 | 18 | 1 | 1 | 60 | 15 | 55 |
Old Parmiterians Reserves | 20 | 16 | 1 | 3 | 64 | 25 | 49 |
Hale End Athletic Reserves | 20 | 14 | 2 | 4 | 42 | 22 | 44 |
Old Buckwellians | 20 | 11 | 5 | 4 | 55 | 32 | 38 |
Boca Seniors | 20 | 9 | 3 | 8 | 32 | 34 | 27 |
Chipping Ongar Reserves | 20 | 7 | 2 | 11 | 32 | 42 | 23 |
United Amateurs | 20 | 6 | 3 | 11 | 28 | 46 | 21 |
Fulbrook Royals | 20 | 5 | 4 | 11 | 36 | 52 | 19 |
Britannia | 20 | 6 | 1 | 13 | 24 | 28 | 13 |
William Fitt Reserves | 20 | 4 | 2 | 14 | 28 | 53 | 11 |
Spartan Athletic | 20 | 2 | 0 | 18 | 27 | 79 | 6 |
Season 2021/22 - Over 45s Premier Division
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
BSC (Bishops Stortford) Over 45s | 18 | 14 | 4 | 0 | 54 | 17 | 46 |
Frenford Over 45s | 18 | 14 | 3 | 1 | 46 | 15 | 45 |
Harold Hill Over 45s | 18 | 12 | 1 | 5 | 46 | 24 | 37 |
Shenfield Over 45s | 18 | 9 | 3 | 6 | 56 | 53 | 30 |
Chipping Ongar Over 45s | 18 | 7 | 1 | 10 | 44 | 39 | 22 |
Old Parmiterians Over 45s | 18 | 5 | 4 | 9 | 32 | 42 | 19 |
Herongate Athletic Over 45s | 18 | 4 | 4 | 10 | 28 | 44 | 16 |
Broomfield Over 45s | 18 | 4 | 4 | 10 | 28 | 47 | 16 |
White Roding Sports Over 45s | 18 | 3 | 3 | 12 | 29 | 48 | 12 |
Stansted Over 45s | 18 | 3 | 3 | 12 | 43 | 77 | 12 |
Season 2021/22 - Over 45s Division One (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Old Chelmsfordians Over 45s | 13 | 11 | 2 | 0 | 35 | 12 | 35 |
Chelmer Vets Over 45s | 13 | 8 | 2 | 3 | 39 | 19 | 29 |
Bocking Over 45s | 14 | 9 | 0 | 5 | 45 | 25 | 27 |
Sporting Club Woodham Over 45s | 14 | 5 | 4 | 5 | 28 | 25 | 19 |
Springfield Over 45s | 14 | 4 | 2 | 8 | 24 | 40 | 14 |
Basildon Town Over 45s | 14 | 4 | 4 | 6 | 31 | 27 | 13 |
Pavilion United Over 45s | 14 | 3 | 2 | 9 | 17 | 42 | 11 |
Ford Basildon Over 45s | 14 | 2 | 2 | 10 | 15 | 44 | 8 |
Season 2021/22 - Over 45s Division One (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Sungate Over 45s | 14 | 10 | 1 | 3 | 36 | 16 | 31 |
Blackmore Over 45s | 14 | 8 | 3 | 3 | 31 | 24 | 27 |
Old Parmiterians Over 45s Reserves | 14 | 7 | 3 | 4 | 41 | 26 | 24 |
Hannakins Farm Over 45s | 14 | 7 | 0 | 7 | 27 | 19 | 21 |
Paringdon Over 45s | 14 | 6 | 3 | 5 | 29 | 30 | 21 |
May & Baker Eastbrook Comm Over 45s | 14 | 5 | 5 | 4 | 24 | 29 | 20 |
Chigwell Over 45s | 14 | 5 | 1 | 8 | 20 | 31 | 16 |
Horndon Over 45 | 14 | 0 | 0 | 14 | 17 | 50 | 0 |
Season 2021/22 - Over 45s Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
First City Wanderers Over 45s | 16 | 15 | 0 | 1 | 83 | 13 | 45 |
Witham Town Over 45s | 16 | 13 | 1 | 2 | 56 | 15 | 40 |
Great Baddow Over 45s | 16 | 8 | 2 | 6 | 36 | 30 | 26 |
Bocking Over 45s Reserves | 16 | 8 | 2 | 6 | 30 | 40 | 26 |
Hullbridge Sports Over 45s | 16 | 8 | 0 | 8 | 34 | 42 | 24 |
Woodham Radars Over 45s | 16 | 4 | 4 | 8 | 27 | 45 | 16 |
Hannakins Farm Over 45s Reserves | 16 | 4 | 2 | 10 | 21 | 39 | 14 |
Herongate Athletic Over 45s Reserves | 16 | 4 | 0 | 12 | 25 | 50 | 12 |
Ravens Legends Over 45s | 16 | 1 | 3 | 12 | 18 | 56 | 6 |
Season 2021/22 - Over 45s Division Two (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Harold Wood Athletic Over 45s | 12 | 10 | 0 | 2 | 28 | 10 | 30 |
White Roding Sports Over 45s Res | 12 | 7 | 2 | 3 | 37 | 23 | 23 |
Old Parmiterians Over 45s A | 12 | 5 | 2 | 5 | 27 | 26 | 17 |
William Fitt Over 45s | 12 | 5 | 1 | 6 | 22 | 21 | 16 |
Hale End Athletic Over 45s | 12 | 4 | 3 | 5 | 20 | 24 | 15 |
Newport Over 45s | 12 | 3 | 1 | 8 | 20 | 33 | 10 |
Jubilee Sports Over 45s | 12 | 2 | 3 | 7 | 25 | 42 | 9 |
Season 2020/21 - Premier Division
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Hutton Old Boys | 7 | 5 | 1 | 1 | 27 | 15 | 16 |
Harold Wood Athletic | 7 | 4 | 3 | 0 | 13 | 5 | 15 |
Little Thurrock Dynamos | 6 | 3 | 2 | 1 | 11 | 8 | 11 |
Old Chelmsfordians | 7 | 3 | 1 | 3 | 11 | 12 | 10 |
Parsloe Athletic | 5 | 3 | 0 | 2 | 24 | 9 | 9 |
Sporting Club Woodham | 6 | 3 | 0 | 3 | 10 | 8 | 9 |
Rayleigh Town | 5 | 2 | 1 | 2 | 16 | 10 | 7 |
Blackmore | 6 | 1 | 2 | 3 | 8 | 14 | 5 |
Paringdon | 5 | 1 | 0 | 4 | 5 | 17 | 3 |
Writtle | 6 | 0 | 0 | 6 | 8 | 35 | 0 |
Season 2020/21 - Division One (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Great Baddow | 6 | 5 | 0 | 1 | 20 | 7 | 15 |
Aveley | 7 | 4 | 2 | 1 | 15 | 9 | 14 |
White Notley | 5 | 3 | 1 | 1 | 13 | 7 | 10 |
Springfield | 7 | 3 | 1 | 3 | 18 | 16 | 10 |
Leigh Town | 7 | 3 | 1 | 3 | 14 | 17 | 10 |
Ford Basildon | 3 | 2 | 1 | 0 | 10 | 4 | 7 |
Silver End United | 5 | 1 | 0 | 4 | 7 | 12 | 3 |
Sporting Club Woodham Reserves | 5 | 1 | 0 | 4 | 9 | 19 | 3 |
Newport | 5 | 0 | 0 | 5 | 4 | 19 | 0 |
Season 2020/21 - Division One (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Frenford | 6 | 5 | 0 | 1 | 29 | 8 | 15 |
Redbridge | 6 | 4 | 1 | 1 | 17 | 10 | 13 |
Summers Athletic | 6 | 4 | 0 | 2 | 15 | 10 | 12 |
Old Chigwellians | 6 | 3 | 1 | 2 | 21 | 15 | 10 |
Debden Sports | 5 | 3 | 0 | 2 | 17 | 7 | 9 |
London East | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
May & Baker Eastbrook Community | 5 | 2 | 1 | 2 | 15 | 17 | 7 |
Old Barkabbeyans | 7 | 2 | 1 | 4 | 17 | 30 | 7 |
Ryan | 7 | 1 | 1 | 5 | 12 | 27 | 4 |
Shenfield | 6 | 1 | 0 | 5 | 9 | 27 | 3 |
Season 2020/21 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Catholic United | 8 | 5 | 2 | 1 | 33 | 13 | 17 |
Wickford Town | 6 | 4 | 1 | 1 | 24 | 8 | 13 |
Witham Town | 6 | 4 | 1 | 1 | 19 | 10 | 13 |
Chelmer Vets | 8 | 4 | 1 | 3 | 13 | 21 | 13 |
Herongate Athletic | 7 | 3 | 2 | 2 | 18 | 11 | 11 |
Swansong | 7 | 3 | 1 | 3 | 21 | 19 | 10 |
Grays Athletic | 6 | 2 | 0 | 4 | 12 | 18 | 6 |
Pavilion United | 6 | 1 | 2 | 3 | 14 | 15 | 5 |
Great Baddow Reserves | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
Ekco Whitecaps | 5 | 0 | 0 | 5 | 5 | 38 | 0 |
Season 2020/21 - Division Two (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
London APSA | 7 | 5 | 2 | 0 | 16 | 9 | 17 |
Sungate | 6 | 4 | 1 | 1 | 18 | 8 | 13 |
Theydon | 7 | 3 | 2 | 2 | 28 | 18 | 11 |
Hornminster | 6 | 3 | 1 | 2 | 18 | 10 | 10 |
Chigwell | 6 | 3 | 0 | 3 | 12 | 12 | 9 |
Hornchurch | 7 | 2 | 1 | 4 | 14 | 19 | 7 |
Chipping Ongar | 5 | 2 | 0 | 3 | 11 | 12 | 6 |
Hale End Athletic | 5 | 2 | 0 | 3 | 9 | 14 | 6 |
Sporting Hackney | 7 | 2 | 0 | 5 | 17 | 28 | 6 |
MetPol Chigwell NE | 6 | 1 | 1 | 4 | 10 | 23 | 4 |
Season 2020/21 - Division Three (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Blackmore Reserves | 6 | 5 | 0 | 1 | 20 | 10 | 15 |
Beacon Hill Rovers | 9 | 4 | 2 | 3 | 29 | 22 | 14 |
Woodham Radars | 7 | 4 | 0 | 3 | 22 | 22 | 12 |
White Notley Reserves | 7 | 3 | 2 | 2 | 21 | 8 | 11 |
Tillingham Hotspur | 7 | 3 | 2 | 2 | 18 | 20 | 11 |
White Roding Sports | 5 | 3 | 1 | 1 | 11 | 3 | 10 |
Wakering Sports | 6 | 2 | 2 | 2 | 20 | 22 | 8 |
Leigh Town Reserves | 6 | 1 | 2 | 3 | 14 | 25 | 5 |
AS Rawreth | 6 | 1 | 1 | 4 | 6 | 13 | 4 |
FOBS Peverel | 7 | 1 | 0 | 6 | 10 | 26 | 3 |
Season 2020/21 - Division Three (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Jubilee Sports | 6 | 6 | 0 | 0 | 39 | 7 | 18 |
Spa Park Athletic | 6 | 5 | 0 | 1 | 34 | 14 | 15 |
Korona Redbridge | 7 | 3 | 3 | 1 | 23 | 19 | 12 |
Harold Wood Athletic Reserves | 7 | 2 | 3 | 2 | 21 | 23 | 9 |
Upminster | 7 | 2 | 2 | 3 | 18 | 19 | 8 |
Melbourne Sports | 7 | 2 | 2 | 3 | 15 | 29 | 8 |
Old Parmiterians | 7 | 2 | 1 | 4 | 20 | 22 | 7 |
Sungate Reserves | 6 | 1 | 1 | 4 | 9 | 17 | 4 |
United Amateurs | 7 | 1 | 0 | 6 | 7 | 36 | 3 |
Season 2020/21 - Division Four (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Shenfield Reserves | 6 | 5 | 0 | 1 | 30 | 10 | 15 |
Leigh United | 6 | 5 | 0 | 1 | 18 | 7 | 15 |
Burnham Ramblers | 7 | 4 | 1 | 2 | 20 | 17 | 13 |
Witham Town Reserves | 7 | 4 | 1 | 2 | 18 | 15 | 13 |
First City Wanderers | 6 | 4 | 0 | 2 | 21 | 12 | 12 |
FC Redwing | 7 | 4 | 0 | 3 | 24 | 19 | 12 |
Brandon Groves | 7 | 3 | 3 | 1 | 13 | 10 | 12 |
Ravens Legends | 7 | 2 | 0 | 5 | 21 | 25 | 6 |
Leigh Town A | 7 | 2 | 0 | 5 | 12 | 29 | 6 |
Woodham Radars Reserves | 7 | 1 | 0 | 6 | 11 | 26 | 3 |
Valley Green | 7 | 0 | 1 | 6 | 6 | 24 | 1 |
Season 2020/21 - Division Four (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
William Fitt | 8 | 6 | 1 | 1 | 33 | 19 | 19 |
Hatfield Broad Oak | 9 | 5 | 2 | 2 | 23 | 14 | 19 |
Hale End Athletic Reserves | 6 | 4 | 2 | 0 | 24 | 10 | 14 |
Old Buckwellians | 8 | 4 | 2 | 2 | 27 | 18 | 14 |
Flyers | 6 | 4 | 0 | 2 | 33 | 16 | 12 |
Spartan Athletic | 7 | 3 | 1 | 3 | 17 | 26 | 10 |
Britannia | 7 | 2 | 3 | 2 | 19 | 18 | 8 |
Fulbrook Royals | 8 | 0 | 2 | 6 | 17 | 35 | 2 |
Chipping Ongar Reserves | 4 | 0 | 1 | 3 | 6 | 18 | 1 |
Old Parmiterians Reserves | 7 | 0 | 0 | 7 | 9 | 34 | 0 |
Season 2020/21 - Over 45s Premier Division
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
BSC (Bishops Stortford) Over 45s | 8 | 7 | 1 | 0 | 21 | 6 | 22 |
Herongate Athletic Over 45s | 7 | 4 | 1 | 2 | 16 | 11 | 13 |
Harold Hill Over 45s | 5 | 3 | 1 | 1 | 12 | 8 | 10 |
Old Parmiterians Over 45s | 7 | 3 | 1 | 3 | 16 | 14 | 10 |
Frenford Over 45s | 8 | 3 | 1 | 4 | 14 | 13 | 10 |
Broomfield Over 45s | 5 | 3 | 0 | 2 | 14 | 5 | 9 |
Hannakins Farm Over 45s | 6 | 2 | 1 | 3 | 11 | 14 | 7 |
Chipping Ongar Over 45s | 5 | 2 | 0 | 3 | 22 | 17 | 6 |
Ford Basildon Over 45s | 6 | 2 | 0 | 4 | 8 | 22 | 6 |
Westhamians Over 45s | 7 | 0 | 0 | 7 | 10 | 34 | 0 |
Season 2020/21 - Over 45s Division One (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Bocking Over 45s | 7 | 5 | 0 | 2 | 19 | 10 | 15 |
Old Chelmsfordians Over 45s | 6 | 5 | 0 | 1 | 19 | 12 | 15 |
FOBS Peverel Over 45s | 7 | 4 | 1 | 2 | 13 | 14 | 13 |
Springfield Over 45s | 7 | 3 | 1 | 3 | 26 | 16 | 10 |
Chelmer Vets Over 45s | 6 | 3 | 0 | 3 | 15 | 9 | 9 |
Blackmore Over 45s | 6 | 3 | 0 | 3 | 8 | 6 | 9 |
Sporting Club Woodham Over 45s | 8 | 2 | 1 | 5 | 12 | 24 | 7 |
White Roding Sports Over 45s | 6 | 1 | 1 | 4 | 7 | 20 | 4 |
Great Baddow Over 45s | 5 | 1 | 0 | 4 | 8 | 16 | 3 |
Season 2020/21 - Over 45s Division One (South)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Shenfield Over 45s | 5 | 5 | 0 | 0 | 33 | 7 | 15 |
Pavilion United Over 45s | 6 | 5 | 0 | 1 | 18 | 5 | 15 |
Horndon Over 45 | 6 | 3 | 1 | 2 | 19 | 8 | 10 |
Basildon Town Over 45s | 4 | 2 | 0 | 2 | 14 | 17 | 6 |
Rayleigh Over 45s | 4 | 2 | 0 | 2 | 14 | 17 | 6 |
Herongate Athletic Over 45s Reserves | 4 | 2 | 0 | 2 | 7 | 13 | 6 |
Hannakins Farm Over 45s Reserves | 7 | 1 | 1 | 5 | 10 | 23 | 4 |
West Essex Over 45s | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
Archer Over 45s | 4 | 0 | 0 | 4 | 7 | 30 | 0 |
Season 2019/20 - Premier Division
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Hutton Old Boys | 12 | 11 | 0 | 1 | 52 | 17 | 33 |
Parsloe Athletic | 9 | 7 | 1 | 1 | 33 | 14 | 22 |
Little Thurrock Dynamos | 8 | 5 | 1 | 2 | 17 | 10 | 16 |
Harold Wood Athletic | 11 | 4 | 3 | 4 | 35 | 34 | 15 |
Sporting Club Woodham | 12 | 4 | 2 | 6 | 23 | 30 | 14 |
Silver End United | 12 | 3 | 3 | 6 | 27 | 43 | 12 |
Little Waltham | 9 | 3 | 1 | 5 | 19 | 35 | 10 |
Blackmore Knights | 8 | 3 | 0 | 5 | 16 | 14 | 9 |
White Notley | 11 | 0 | 1 | 10 | 11 | 36 | 1 |
Season 2019/20 - Division One (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Rayleigh Town | 9 | 6 | 0 | 3 | 26 | 11 | 21 |
Old Chelmsfordians | 8 | 6 | 1 | 1 | 22 | 5 | 19 |
Shenfield | 8 | 5 | 1 | 2 | 18 | 15 | 13 |
Ford Basildon | 7 | 3 | 1 | 3 | 22 | 23 | 10 |
Leigh Town | 8 | 3 | 1 | 4 | 14 | 18 | 10 |
Ramsden Scotia | 7 | 3 | 0 | 4 | 16 | 20 | 9 |
Springfield | 7 | 1 | 1 | 5 | 10 | 22 | 4 |
Pavilion United | 8 | 1 | 1 | 6 | 12 | 26 | 2 |
Season 2019/20 - Division One (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Paringdon | 9 | 8 | 1 | 0 | 31 | 8 | 25 |
Debden Sports | 9 | 6 | 1 | 2 | 25 | 16 | 19 |
Old Chigwellians | 12 | 6 | 1 | 5 | 25 | 20 | 19 |
Collier Row | 12 | 5 | 0 | 7 | 23 | 32 | 15 |
Old Barkabbeyans | 8 | 4 | 2 | 2 | 21 | 13 | 14 |
London East | 12 | 3 | 1 | 8 | 19 | 34 | 10 |
Newport | 13 | 2 | 2 | 9 | 15 | 34 | 8 |
Aveley | 7 | 1 | 4 | 2 | 14 | 16 | 7 |
Season 2019/20 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Great Baddow | 11 | 10 | 0 | 1 | 59 | 25 | 30 |
Herongate Athletic | 12 | 9 | 1 | 2 | 44 | 19 | 28 |
Sporting Club Woodham Reserves | 12 | 6 | 2 | 4 | 31 | 24 | 20 |
Chelmer Vets | 14 | 5 | 3 | 6 | 32 | 45 | 18 |
Chelmer Vets | 14 | 5 | 3 | 6 | 32 | 45 | 18 |
Catholic United | 12 | 5 | 2 | 5 | 27 | 28 | 17 |
Witham Town | 13 | 4 | 2 | 7 | 53 | 50 | 14 |
Wickford Town | 10 | 4 | 1 | 5 | 29 | 29 | 13 |
Grays Athletic | 14 | 4 | 0 | 10 | 38 | 60 | 12 |
White Roding Sports | 14 | 2 | 3 | 9 | 28 | 61 | 9 |
Season 2019/20 - Division Two (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Frenford | 9 | 8 | 0 | 1 | 36 | 15 | 24 |
Ryan | 13 | 7 | 2 | 4 | 31 | 32 | 23 |
Great Baddow Reserves | 10 | 6 | 2 | 2 | 44 | 20 | 20 |
May & Baker Eastbrook Community | 9 | 5 | 2 | 2 | 24 | 22 | 17 |
Chipping Ongar | 11 | 5 | 1 | 5 | 32 | 28 | 16 |
Hale End Athletic | 11 | 4 | 1 | 6 | 28 | 31 | 13 |
MetPol Chigwell NE | 13 | 4 | 1 | 8 | 25 | 40 | 13 |
Sporting Hackney | 12 | 0 | 1 | 11 | 17 | 49 | 1 |
Season 2019/20 - Division Three (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Hornchurch | 16 | 11 | 1 | 4 | 61 | 33 | 34 |
Southminster St Leonards | 13 | 11 | 0 | 2 | 38 | 14 | 33 |
Swansong | 13 | 10 | 0 | 3 | 51 | 27 | 30 |
Tillingham Hotspur | 15 | 8 | 0 | 7 | 37 | 32 | 24 |
Leigh Town Reserves | 16 | 6 | 4 | 6 | 40 | 51 | 22 |
Harold Wood Athletic Reserves | 12 | 6 | 0 | 6 | 35 | 39 | 18 |
Woodham Radars | 12 | 5 | 1 | 6 | 34 | 25 | 16 |
Upminster | 13 | 4 | 2 | 7 | 23 | 28 | 14 |
FOBS Peverel | 16 | 3 | 2 | 11 | 32 | 62 | 11 |
Archer | 14 | 1 | 0 | 13 | 10 | 50 | 1 |
Season 2019/20 - Division Three (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Chigwell | 14 | 10 | 2 | 2 | 41 | 16 | 32 |
Theydon | 12 | 7 | 3 | 2 | 46 | 34 | 24 |
Hornminster | 12 | 7 | 3 | 2 | 35 | 26 | 24 |
United Amateurs | 14 | 5 | 6 | 3 | 37 | 35 | 21 |
Melbourne Sports | 12 | 5 | 3 | 4 | 23 | 22 | 18 |
Old Parmiterians | 8 | 4 | 0 | 4 | 16 | 19 | 12 |
Sungate | 9 | 1 | 3 | 5 | 20 | 26 | 6 |
Britannia | 10 | 2 | 0 | 8 | 23 | 33 | 4 |
Old Buckwellians | 11 | 0 | 0 | 11 | 15 | 45 | 0 |
Season 2019/20 - Division Four (East)
Team | P | W | D | L | F | A | Pts. |
