HISTORIC TABLES
Season 2024/25 - Premier Division
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Blackmore | 16 | 11 | 2 | 3 | 47 | 33 | 35 |
| Summers Athletic | 16 | 10 | 2 | 4 | 51 | 28 | 32 |
| Rouge | 16 | 8 | 2 | 6 | 34 | 39 | 26 |
| Catholic United | 16 | 7 | 1 | 8 | 43 | 39 | 22 |
| Brentwood Town | 16 | 7 | 1 | 8 | 31 | 31 | 22 |
| Halstead Town | 16 | 7 | 0 | 9 | 34 | 48 | 21 |
| Stanway Pegasus | 16 | 5 | 4 | 7 | 33 | 35 | 19 |
| Rayleigh Town | 16 | 6 | 0 | 10 | 26 | 41 | 18 |
| Harold Wood Athletic | 16 | 4 | 2 | 10 | 22 | 27 | 13 |
Season 2024/25 - Division One (East)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| White Notley | 18 | 12 | 4 | 2 | 41 | 23 | 40 |
| Ravens Legends | 18 | 11 | 1 | 6 | 50 | 29 | 36 |
| Atletico Trotters Reserves | 18 | 11 | 1 | 6 | 44 | 30 | 34 |
| Beacon Hill Rovers | 18 | 10 | 3 | 5 | 60 | 32 | 33 |
| Swansong | 18 | 8 | 5 | 5 | 52 | 41 | 28 |
| Old Chelmsfordians | 18 | 8 | 2 | 8 | 44 | 35 | 26 |
| Burnham Ramblers | 18 | 8 | 2 | 8 | 45 | 42 | 26 |
| Hornchurch | 18 | 3 | 3 | 12 | 32 | 54 | 12 |
| Hornminster | 18 | 2 | 5 | 11 | 35 | 72 | 11 |
| Alex | 18 | 3 | 2 | 13 | 28 | 73 | 11 |
Season 2024/25 - Division One (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Spa Park Athletic | 13 | 11 | 1 | 1 | 47 | 7 | 34 |
| Hale End Athletic | 14 | 11 | 1 | 2 | 34 | 14 | 34 |
| Jubilee Sports | 14 | 9 | 1 | 4 | 29 | 20 | 28 |
| Old Buckwellians | 13 | 6 | 2 | 5 | 19 | 20 | 20 |
| Ryan | 14 | 5 | 2 | 7 | 24 | 33 | 17 |
| Old Chigwellians | 14 | 5 | 1 | 8 | 21 | 21 | 16 |
| Virtue | 14 | 2 | 1 | 11 | 24 | 46 | 7 |
| BSC | 14 | 0 | 3 | 11 | 14 | 51 | 3 |
Season 2024/25 - Division Two (East)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Springfield | 20 | 17 | 2 | 1 | 72 | 26 | 53 |
| Stanway Pegasus Reserves | 20 | 13 | 3 | 4 | 54 | 28 | 42 |
| Hadleigh | 20 | 13 | 2 | 5 | 93 | 38 | 41 |
| Barlow Broomfield | 20 | 13 | 1 | 6 | 54 | 38 | 40 |
| White Notley Reserves | 20 | 12 | 1 | 7 | 72 | 47 | 37 |
| Great Baddow | 20 | 9 | 2 | 9 | 36 | 48 | 29 |
| Woodham Radars | 20 | 8 | 1 | 11 | 36 | 43 | 25 |
| Felsted Rovers | 20 | 7 | 0 | 13 | 50 | 68 | 21 |
| Ingatestone | 20 | 5 | 0 | 15 | 24 | 55 | 14 |
| Witham Town | 20 | 3 | 3 | 14 | 37 | 76 | 12 |
| Runwell Sports | 20 | 1 | 3 | 16 | 21 | 82 | 6 |
Season 2024/25 - Division Two (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Brentwood Town Reserves | 20 | 17 | 2 | 1 | 61 | 17 | 53 |
| White Roding Sports | 20 | 14 | 3 | 3 | 74 | 30 | 45 |
| Maltby Social | 20 | 12 | 2 | 6 | 59 | 48 | 38 |
| Bealonians | 20 | 12 | 1 | 7 | 50 | 49 | 38 |
| Harold Hill | 20 | 8 | 4 | 8 | 62 | 60 | 28 |
| Chipping Ongar | 20 | 8 | 3 | 9 | 40 | 49 | 27 |
| Debden Sports | 20 | 8 | 2 | 10 | 40 | 42 | 26 |
| London East | 20 | 7 | 1 | 12 | 50 | 74 | 22 |
| Orsett Kings | 20 | 5 | 2 | 13 | 39 | 35 | 16 |
| Old Parkonians | 20 | 4 | 2 | 14 | 33 | 68 | 14 |
| Chigwell | 20 | 2 | 4 | 14 | 36 | 72 | 10 |
Season 2024/25 - Division Three (East)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Tiptree Heath | 20 | 18 | 0 | 2 | 88 | 10 | 54 |
| Valley Green | 20 | 14 | 1 | 5 | 53 | 23 | 43 |
| Witham Town Reserves | 20 | 13 | 4 | 3 | 63 | 38 | 43 |
| Terling | 20 | 12 | 1 | 7 | 47 | 37 | 37 |
| Galleywood | 20 | 12 | 0 | 8 | 45 | 33 | 36 |
| Stanway Pegasus Over 40s | 20 | 8 | 3 | 9 | 49 | 68 | 27 |
| Stoke Wanderers | 20 | 6 | 4 | 10 | 41 | 43 | 22 |
| Tillingham Hotspur | 20 | 6 | 3 | 11 | 49 | 41 | 20 |
| Ravens Legends Reserves | 20 | 5 | 3 | 12 | 36 | 71 | 18 |
| Springfield Reserves | 20 | 4 | 1 | 15 | 34 | 73 | 13 |
| FOBS Peverel | 20 | 0 | 4 | 16 | 24 | 92 | 1 |
Season 2024/25 - Division Three (South)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Leigh Ramblers | 18 | 16 | 0 | 2 | 69 | 23 | 48 |
| Leigh United | 18 | 14 | 1 | 3 | 73 | 25 | 43 |
| Leigh Town | 18 | 13 | 2 | 3 | 80 | 33 | 41 |
| Korona Redbridge | 17 | 9 | 3 | 5 | 56 | 47 | 30 |
| AS Rawreth | 18 | 9 | 1 | 8 | 54 | 42 | 28 |
| Shenfield | 18 | 8 | 3 | 7 | 57 | 54 | 27 |
| Stanway Pegasus A | 18 | 5 | 3 | 10 | 34 | 69 | 18 |
| Emerson & Upminster Reserves | 18 | 2 | 3 | 13 | 26 | 68 | 9 |
| Belhus Park Athletic | 17 | 2 | 2 | 13 | 27 | 54 | 5 |
| Fulbrook Royals | 18 | 1 | 2 | 15 | 24 | 85 | 5 |
Season 2024/25 - Division Three (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Social Club Birchanger | 16 | 14 | 1 | 1 | 77 | 16 | 43 |
| Nazeing | 16 | 10 | 1 | 5 | 40 | 35 | 31 |
| Newport | 16 | 9 | 2 | 5 | 45 | 24 | 29 |
| Ongar Jubilee | 16 | 8 | 3 | 5 | 42 | 25 | 27 |
| Hale End Athletic Reserves | 16 | 7 | 1 | 8 | 37 | 33 | 21 |
| Old Parmiterians | 16 | 5 | 4 | 7 | 27 | 38 | 19 |
| Emerson & Upminster | 16 | 5 | 4 | 7 | 25 | 41 | 19 |
| United Amateurs | 16 | 2 | 3 | 11 | 22 | 50 | 9 |
| Bealonians Reserves | 16 | 1 | 3 | 12 | 26 | 79 | 6 |
Season 2024/25 - Over 45s Premier Division
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Chapel United Over 45s | 14 | 10 | 2 | 2 | 34 | 13 | 32 |
| Harold Hill Over 45s | 14 | 9 | 2 | 3 | 38 | 15 | 29 |
| Tiptree Heath Over 45s | 14 | 9 | 2 | 3 | 26 | 19 | 29 |
| Blackmore Over 45s | 14 | 8 | 0 | 6 | 24 | 21 | 24 |
| Herongate Athletic Over 45s | 14 | 7 | 1 | 6 | 36 | 32 | 22 |
| Shenfield Over 45s | 14 | 4 | 1 | 9 | 22 | 37 | 13 |
| Harold Wood Athletic Over 45s | 14 | 3 | 2 | 9 | 13 | 26 | 11 |
| Sungate Over 45s | 14 | 1 | 0 | 13 | 12 | 42 | 2 |
Season 2024/25 - Over 45s Division One (East)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Broomfield Over 45s | 18 | 13 | 3 | 2 | 62 | 25 | 42 |
| Springfield Over 45s | 18 | 11 | 4 | 3 | 56 | 29 | 37 |
| Bocking Over 45s | 18 | 10 | 6 | 2 | 43 | 23 | 36 |
| Old Chelmsfordians Over 45s | 18 | 9 | 5 | 4 | 36 | 25 | 32 |
| Witham Town Over 45s | 18 | 8 | 3 | 7 | 32 | 25 | 27 |
| Chelmer Vets Over 45s | 18 | 6 | 5 | 7 | 26 | 35 | 23 |
| Leigh Town Over 45s | 18 | 6 | 3 | 9 | 41 | 41 | 21 |
| Great Baddow Over 45s | 18 | 5 | 2 | 11 | 28 | 60 | 17 |
| Woodham Radars Over 45s | 18 | 5 | 0 | 13 | 30 | 55 | 15 |
| Ravens Legends Over 45s | 18 | 1 | 1 | 16 | 22 | 58 | 3 |
Season 2024/25 - Over 45s Division One (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Parmiter Sports Over 45s | 16 | 12 | 3 | 1 | 53 | 23 | 41 |
| Chipping Ongar Over 45s | 16 | 9 | 1 | 6 | 45 | 47 | 34 |
| Metpol Chigwell NE Over 45s | 16 | 8 | 1 | 7 | 34 | 38 | 28 |
| Upminster Over 45s | 16 | 5 | 4 | 7 | 40 | 32 | 22 |
| Old Parmiterians Over 45s | 16 | 5 | 1 | 10 | 41 | 54 | 22 |
| BSC Over 45s | 16 | 4 | 4 | 8 | 30 | 51 | 22 |
| White Roding Sports Over 45s | 16 | 5 | 2 | 9 | 31 | 56 | 20 |
| Stansted Over 45s | 16 | 3 | 1 | 12 | 26 | 47 | 13 |
| Rouge Over 45s | 16 | 12 | 1 | 3 | 69 | 21 | 3 |
Season 2024/25 - Over 45s Division Two (East)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Tiptree Heath O45s Reserves | 16 | 14 | 0 | 2 | 66 | 20 | 42 |
| Stoke Wanderers Over 45s | 16 | 13 | 0 | 3 | 54 | 16 | 39 |
| Tillingham Hotspur Over 45s | 16 | 11 | 2 | 3 | 43 | 21 | 35 |
| AS Rawreth Over 45s | 16 | 9 | 0 | 7 | 46 | 43 | 27 |
| Woodham Radars Over 45s Reserves | 16 | 7 | 1 | 8 | 36 | 36 | 21 |
| Springfield Over 45s Reserves | 16 | 6 | 1 | 9 | 47 | 54 | 19 |
| Ravens Legends Over 45s Reserves | 16 | 5 | 0 | 11 | 30 | 41 | 12 |
| Bocking Over 45s Reserves | 16 | 3 | 0 | 13 | 25 | 65 | 9 |
| Old Chelmsfordians Over 45s Reserves | 16 | 2 | 0 | 14 | 19 | 70 | 9 |
Season 2024/25 - Over 45s Division Two (Central
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Leigh United Over 45s | 16 | 9 | 5 | 2 | 35 | 24 | 34 |
| Pavilion United Over 45s | 16 | 8 | 5 | 3 | 42 | 25 | 32 |
| Shenfield Over 45s Reserves | 16 | 9 | 3 | 4 | 41 | 24 | 30 |
| Blackmore Over 45s Reserves | 16 | 7 | 4 | 5 | 37 | 28 | 25 |
| Ford Basildon Over 45s | 16 | 6 | 4 | 6 | 35 | 28 | 22 |
| May & Baker Eastbrook Comm Over 45s | 16 | 9 | 3 | 4 | 32 | 27 | 17 |
| Herongate Athletic Over 45s Reserves | 16 | 4 | 2 | 10 | 18 | 38 | 17 |
| Hannakins Farm Over 45s | 16 | 4 | 1 | 11 | 24 | 33 | 13 |
| Horndon Over 45s | 16 | 2 | 1 | 13 | 19 | 56 | 13 |
Season 2024/25 - Over 45s Division Two (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| London East Over 45s | 16 | 13 | 1 | 2 | 69 | 22 | 40 |
| Debden Sports Over 45s | 16 | 10 | 3 | 3 | 35 | 28 | 33 |
| Hale End Athletic Over 45s | 16 | 9 | 3 | 4 | 37 | 22 | 30 |
| Chigwell Over 45s | 16 | 9 | 0 | 7 | 43 | 32 | 27 |
| Rouge Over 45s Reserves | 16 | 8 | 2 | 6 | 49 | 35 | 26 |
| William Fitt | 16 | 8 | 1 | 7 | 22 | 11 | 19 |
| Frenford Over 45s Reserves | 16 | 4 | 2 | 10 | 25 | 34 | 14 |
| Newport Over 45s | 16 | 4 | 0 | 12 | 28 | 49 | 12 |
| Hale End Athletic Over 45s Reserves | 16 | 1 | 0 | 15 | 5 | 80 | 3 |
Season 2024/25 - Over 55s
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Chapel United Over 55s | 18 | 16 | 0 | 2 | 81 | 18 | 48 |
| Harold Hill Over 55s | 18 | 15 | 1 | 2 | 55 | 14 | 46 |
| Herongate Athletic Over 55s | 18 | 13 | 3 | 2 | 48 | 19 | 42 |
| Bocking Over 55s | 18 | 8 | 2 | 8 | 40 | 27 | 26 |
| Old Parmiterians Over 55s | 18 | 8 | 1 | 9 | 40 | 42 | 25 |
| Chipping Ongar Over 55s | 18 | 8 | 1 | 9 | 30 | 33 | 24 |
| Ford Basildon Over 55s | 18 | 4 | 5 | 9 | 20 | 33 | 17 |
| Debden Sports Over 55s | 18 | 5 | 2 | 11 | 33 | 67 | 17 |
| Hannakins Farm Over 55s | 18 | 3 | 2 | 13 | 24 | 53 | 11 |
| Newport Over 55s | 18 | 1 | 1 | 16 | 14 | 79 | -2 |
Season 2023/24 - Premier Division
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Blackmore | 20 | 18 | 0 | 2 | 67 | 23 | 54 |
| Catholic United | 20 | 16 | 2 | 2 | 72 | 32 | 50 |
| Summers Athletic | 20 | 13 | 1 | 6 | 50 | 33 | 40 |
| Harold Wood Athletic | 20 | 12 | 3 | 5 | 39 | 24 | 39 |
| Herongate Athletic | 20 | 11 | 3 | 6 | 52 | 33 | 35 |
| Rayleigh Town | 20 | 8 | 2 | 10 | 30 | 36 | 26 |
| Atletico Trotters | 20 | 8 | 0 | 12 | 38 | 46 | 21 |
| Swansong | 20 | 7 | 0 | 13 | 48 | 53 | 20 |
| Jubilee Sports | 20 | 4 | 3 | 13 | 30 | 49 | 14 |
| Alex | 20 | 3 | 1 | 16 | 39 | 103 | 10 |
| Old Chigwellians | 20 | 2 | 1 | 17 | 33 | 66 | 6 |
Season 2023/24 - Division One (East)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Halstead Town | 18 | 16 | 1 | 1 | 75 | 18 | 46 |
| Stanway Pegasus | 18 | 14 | 2 | 2 | 54 | 16 | 44 |
| Atletico Trotters Reserves | 18 | 13 | 1 | 4 | 46 | 32 | 40 |
| Beacon Hill Rovers | 18 | 11 | 2 | 5 | 50 | 39 | 35 |
| Sporting Woodham | 18 | 8 | 0 | 10 | 37 | 38 | 23 |
| Old Chelmsfordians | 18 | 7 | 1 | 10 | 37 | 37 | 22 |
| White Notley | 18 | 5 | 2 | 11 | 34 | 64 | 20 |
| Hornchurch | 18 | 7 | 0 | 11 | 32 | 38 | 18 |
| Great Baddow | 18 | 2 | 1 | 15 | 25 | 70 | 7 |
| Runwell Sports | 18 | 2 | 0 | 16 | 25 | 63 | 6 |
Season 2023/24 - Division One (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Rouge | 16 | 12 | 1 | 3 | 62 | 21 | 37 |
| May & Baker Eastbrook Community | 16 | 11 | 2 | 3 | 45 | 22 | 35 |
| Hale End Athletic | 16 | 10 | 3 | 3 | 44 | 31 | 33 |
| Ryan | 16 | 10 | 3 | 3 | 34 | 22 | 33 |
| Spa Park Athletic | 16 | 8 | 3 | 5 | 30 | 20 | 29 |
| Chigwell | 16 | 5 | 4 | 7 | 29 | 27 | 20 |
| Hornminster | 16 | 2 | 2 | 12 | 25 | 54 | 8 |
| Old Barkabbeyans | 16 | 2 | 3 | 11 | 21 | 56 | 8 |
| Chipping Ongar | 16 | 1 | 1 | 14 | 15 | 52 | 3 |
Season 2023/24 - Division Two (East)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Burnham Ramblers | 20 | 16 | 1 | 3 | 64 | 21 | 49 |
| Ravens Legends | 20 | 14 | 3 | 3 | 61 | 33 | 45 |
| White Notley Reserves | 20 | 13 | 2 | 5 | 68 | 37 | 41 |
| Barlow Broomfield | 20 | 7 | 6 | 7 | 54 | 52 | 27 |
| Ingatestone | 20 | 7 | 3 | 10 | 35 | 48 | 24 |
| Springfield | 20 | 7 | 3 | 10 | 47 | 60 | 24 |
| Witham Town | 20 | 7 | 2 | 11 | 47 | 57 | 23 |
| Stanway Pegasus Reserves | 20 | 6 | 4 | 10 | 52 | 61 | 22 |
| Woodham Radars | 20 | 7 | 1 | 12 | 30 | 41 | 22 |
| Tiptree Heath | 20 | 5 | 4 | 11 | 27 | 58 | 19 |
| Leigh United | 20 | 4 | 5 | 11 | 41 | 58 | 17 |
Season 2023/24 - Division Two (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Old Buckwellians | 16 | 13 | 3 | 0 | 51 | 16 | 42 |
| BSC | 16 | 11 | 3 | 3 | 44 | 14 | 36 |
| White Roding Sports | 16 | 8 | 3 | 5 | 33 | 28 | 27 |
| Debden Sports | 16 | 7 | 1 | 8 | 36 | 29 | 22 |
| Chigwell Reserves | 16 | 6 | 1 | 9 | 35 | 40 | 19 |
| Brentwood Town | 16 | 5 | 3 | 8 | 48 | 48 | 18 |
| Harold Hill | 16 | 5 | 1 | 10 | 41 | 56 | 16 |
| London East | 16 | 4 | 2 | 10 | 29 | 53 | 14 |
| Hale End Athletic Reserves | 16 | 4 | 1 | 11 | 17 | 50 | 13 |
Season 2023/24 - Division Three (East)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Felsted Rovers | 22 | 19 | 1 | 2 | 106 | 28 | 58 |
| Runwell Sports Reserves | 22 | 15 | 5 | 2 | 60 | 33 | 50 |
| Leigh Ramblers | 22 | 15 | 3 | 4 | 95 | 44 | 48 |
| AS Rawreth | 22 | 14 | 3 | 5 | 74 | 46 | 45 |
| Valley Green | 22 | 13 | 2 | 7 | 48 | 46 | 41 |
| Galleywood | 22 | 11 | 2 | 9 | 60 | 57 | 35 |
| Tillingham Hotspur | 22 | 11 | 2 | 9 | 44 | 49 | 35 |
| Stanway Pegasus A | 22 | 9 | 3 | 10 | 74 | 75 | 30 |
| Ravens Legends Reserves | 22 | 5 | 4 | 13 | 38 | 56 | 19 |
| Witham Town Reserves | 22 | 2 | 2 | 18 | 35 | 93 | 8 |
| FOBS Peverel | 22 | 2 | 1 | 19 | 34 | 82 | 7 |
| Stoke by Nayland | 22 | 2 | 0 | 20 | 23 | 82 | 3 |
Season 2023/24 - Division Three (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Bealonians | 20 | 16 | 3 | 1 | 53 | 12 | 51 |
| Old Parkonians | 20 | 13 | 3 | 4 | 53 | 27 | 42 |
| Emerson & Upminster | 20 | 13 | 2 | 5 | 53 | 33 | 41 |
| Shenfield Reserves | 20 | 11 | 2 | 7 | 70 | 58 | 35 |
| Newport | 20 | 9 | 5 | 6 | 54 | 35 | 34 |
| Ongar Jubilee | 20 | 9 | 1 | 10 | 42 | 38 | 28 |
| Pavilion United | 20 | 9 | 1 | 10 | 45 | 28 | 25 |
| Korona Redbridge | 20 | 8 | 1 | 11 | 47 | 51 | 25 |
| Belhus Park Athletic | 20 | 6 | 3 | 11 | 39 | 46 | 21 |
| United Amateurs | 20 | 4 | 1 | 15 | 33 | 90 | 12 |
| Fulbrook Royals | 20 | 1 | 0 | 19 | 21 | 92 | 3 |
Season 2023/24 - Over 45s Premier Division
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Harold Hill Over 45s | 17 | 17 | 0 | 0 | 44 | 6 | 51 |
| Blackmore Over 45s | 17 | 12 | 3 | 2 | 50 | 25 | 39 |
| Herongate Athletic Over 45s | 18 | 12 | 2 | 4 | 44 | 18 | 38 |
| Harold Wood Athletic Over 45s | 18 | 11 | 0 | 7 | 27 | 35 | 33 |
| Chapel United Over 45s | 18 | 10 | 1 | 7 | 54 | 30 | 31 |
| Sungate Over 45s | 18 | 8 | 0 | 10 | 24 | 47 | 24 |
| Frenford Over 45s | 18 | 5 | 2 | 11 | 28 | 40 | 17 |
| Shenfield Over 45s | 18 | 3 | 2 | 13 | 30 | 52 | 11 |
| Broomfield Over 45s | 18 | 2 | 3 | 13 | 22 | 39 | 8 |
| Old Chelmsfordians Over 45s | 18 | 1 | 3 | 14 | 21 | 52 | 3 |
Season 2023/24 - Over 45s Division One (East)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Tiptree Heath Over 45s | 20 | 18 | 2 | 0 | 100 | 17 | 56 |
| Witham Town Over 45s | 20 | 14 | 3 | 3 | 63 | 24 | 45 |
| Chelmer Vets Over 45s | 20 | 13 | 1 | 6 | 52 | 35 | 40 |
| Springfield Over 45s | 20 | 11 | 5 | 4 | 52 | 26 | 38 |
| Stanway Pegasus Over 45s | 20 | 11 | 3 | 6 | 32 | 30 | 36 |
| White Roding Sports Over 45s | 20 | 9 | 4 | 7 | 38 | 36 | 31 |
| Bocking Over 45s | 20 | 9 | 0 | 11 | 35 | 57 | 27 |
| Ravens Legends Over 45s | 20 | 6 | 3 | 11 | 34 | 47 | 21 |
| Great Baddow Over 45s | 20 | 4 | 1 | 15 | 23 | 79 | 13 |
| Basildon Town Over 45s | 20 | 4 | 0 | 16 | 22 | 42 | 2 |
| East Hanningfield Athletic Over 45s | 20 | 0 | 0 | 20 | 14 | 72 | -10 |
Season 2023/24 - Over 45s Division One (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Woodford Town Over 45s | 18 | 13 | 1 | 4 | 59 | 28 | 40 |
| Old Parmiterians Over 45s | 18 | 11 | 3 | 4 | 49 | 39 | 36 |
| BSC Over 45s | 18 | 11 | 3 | 4 | 40 | 30 | 36 |
| Paringdon Over 45s | 18 | 12 | 1 | 5 | 67 | 36 | 34 |
| Chipping Ongar Over 45s | 18 | 7 | 2 | 9 | 42 | 49 | 26 |
| Metpol Chigwell NE Over 45s | 18 | 7 | 3 | 8 | 38 | 37 | 24 |
| Stansted Over 45s | 18 | 8 | 0 | 10 | 39 | 60 | 24 |
| Upminster Over 45s | 18 | 4 | 4 | 10 | 32 | 52 | 16 |
| May & Baker Eastbrook Comm Over 45s | 18 | 5 | 0 | 13 | 40 | 52 | 15 |
| Chigwell Over 45s | 18 | 2 | 3 | 13 | 19 | 42 | 6 |
Season 2023/24 - Over 45s Division Two (East)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Leigh Town Over 45s | 20 | 16 | 2 | 2 | 82 | 14 | 50 |
| Woodham Radars Over 45s | 20 | 13 | 4 | 3 | 57 | 24 | 43 |
| Horndon Over 45s | 20 | 11 | 3 | 6 | 45 | 36 | 36 |
| Ravens Legends Over 45s Reserves | 19 | 9 | 5 | 5 | 43 | 32 | 32 |
| Bocking Over 45s Reserves | 20 | 9 | 4 | 7 | 43 | 42 | 31 |
| Hannakins Farm Over 45s | 19 | 8 | 4 | 7 | 62 | 31 | 28 |
| Pavilion United Over 45s | 20 | 8 | 3 | 9 | 31 | 38 | 27 |
| AS Rawreth Over 45s | 20 | 8 | 2 | 10 | 57 | 44 | 26 |
| Old Chelmsfordians Over 45s Reserves | 20 | 6 | 3 | 11 | 42 | 65 | 21 |
| Grays Athletic Over 45s | 20 | 4 | 3 | 13 | 31 | 63 | 15 |
| Hale End Athletic Over 45s Reserves | 20 | 0 | 1 | 19 | 12 | 116 | -2 |
Season 2023/24 - Over 45s Division Two (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Old Parmiterians Over 45s Reserves | 20 | 15 | 1 | 4 | 61 | 24 | 49 |
| Paringdon Over 45s Reserves | 20 | 13 | 2 | 5 | 54 | 31 | 41 |
| Shenfield Over 45s Reserves | 20 | 11 | 5 | 4 | 36 | 30 | 38 |
| Hale End Athletic Over 45s | 20 | 9 | 3 | 8 | 31 | 31 | 30 |
| Blackmore Over 45s Reserves | 20 | 9 | 2 | 9 | 31 | 39 | 29 |
| Debden Sports Over 45s | 17 | 8 | 2 | 7 | 44 | 38 | 26 |
| William Fitt Over 45s | 18 | 7 | 5 | 6 | 41 | 39 | 26 |
| London East Over 45s | 19 | 8 | 2 | 9 | 50 | 44 | 25 |
| Newport Over 45s | 20 | 6 | 1 | 13 | 24 | 53 | 16 |
| Herongate Athletic Over 45s Reserves | 20 | 4 | 2 | 14 | 28 | 47 | 14 |
| Frenford Over 45s Reserves | 20 | 3 | 3 | 14 | 28 | 52 | 8 |
Season 2023/24 - Over 55s
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Herongate Athletic Over 55s | 12 | 10 | 2 | 0 | 52 | 3 | 32 |
| Chapel United Over 55s | 12 | 8 | 2 | 2 | 45 | 15 | 26 |
| Old Parmiterians Over 55s | 12 | 8 | 1 | 3 | 35 | 18 | 25 |
| Grays Athletic Over 55s | 12 | 4 | 2 | 6 | 17 | 28 | 14 |
| Debden Sports Over 55s | 12 | 4 | 1 | 7 | 15 | 26 | 7 |
| Newport Over 55s | 12 | 1 | 3 | 8 | 7 | 51 | 6 |
| Hannakins Farm Over 55s | 12 | 1 | 1 | 10 | 6 | 36 | 4 |
Season 2022/23 - Premier Division
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Blackmore | 12 | 9 | 0 | 3 | 27 | 20 | 27 |
| Rayleigh | 12 | 8 | 2 | 2 | 26 | 9 | 26 |
| Atletico Trotters | 12 | 8 | 2 | 2 | 35 | 19 | 26 |
| Herongate Athletic | 12 | 7 | 2 | 3 | 16 | 17 | 23 |
| Harold Wood Athletic | 12 | 4 | 2 | 6 | 25 | 20 | 14 |
| Old Chigwellians | 12 | 1 | 0 | 11 | 10 | 26 | 3 |
| Jubilee Sports | 12 | 1 | 0 | 11 | 18 | 46 | 3 |
Season 2022/23 - Division One (East)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Swansong | 16 | 13 | 3 | 0 | 49 | 15 | 42 |
| Catholic United | 16 | 10 | 4 | 2 | 58 | 18 | 34 |
| Old Chelmsfordians | 16 | 8 | 3 | 5 | 36 | 29 | 27 |
| Aveley | 16 | 8 | 1 | 7 | 32 | 36 | 25 |
| Great Baddow | 16 | 5 | 6 | 5 | 30 | 31 | 21 |
| White Notley | 16 | 5 | 3 | 8 | 27 | 34 | 18 |
| Shenfield | 16 | 4 | 4 | 8 | 28 | 32 | 16 |
| Runwell Sports | 16 | 3 | 1 | 12 | 23 | 41 | 10 |
| Springfield | 16 | 3 | 1 | 12 | 19 | 66 | 10 |
Season 2022/23 - Division One (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Summers Athletic | 18 | 14 | 3 | 1 | 42 | 19 | 45 |
| Royal Alexandra | 17 | 11 | 3 | 3 | 39 | 23 | 36 |
| Ryan | 18 | 9 | 3 | 6 | 39 | 42 | 30 |
| Spa Park Athletic | 18 | 9 | 2 | 7 | 43 | 30 | 29 |
