HISTORIC TABLES
Season 2008/09 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Vichouse Sports | 18 | 18 | 0 | 0 | 86 | 12 | 54 |
White Notley | 18 | 13 | 1 | 4 | 67 | 32 | 40 |
Essex Police | 18 | 11 | 1 | 6 | 51 | 26 | 34 |
Galleywood | 18 | 7 | 5 | 6 | 29 | 29 | 26 |
Leigh Ramblers | 18 | 8 | 1 | 9 | 44 | 46 | 25 |
Pavilion United | 18 | 7 | 1 | 10 | 34 | 41 | 22 |
Silver End United | 18 | 5 | 2 | 11 | 27 | 59 | 20 |
Ford Basildon Reserves | 18 | 5 | 3 | 10 | 27 | 58 | 18 |
Wickford Town | 18 | 5 | 2 | 11 | 30 | 46 | 14 |
Hullbridge Sports | 18 | 2 | 2 | 14 | 30 | 76 | 8 |
Season 2007/08 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Rochford Town | 18 | 13 | 3 | 2 | 43 | 24 | 42 |
Old Chelmsfordians | 18 | 9 | 4 | 5 | 42 | 21 | 31 |
Great Danes | 18 | 9 | 2 | 7 | 47 | 39 | 29 |
Ford Basildon Reserves | 18 | 8 | 4 | 6 | 33 | 38 | 28 |
Pavilion United | 18 | 7 | 3 | 8 | 26 | 28 | 27 |
Wickford Town | 18 | 8 | 2 | 8 | 30 | 32 | 26 |
Galleywood | 18 | 7 | 2 | 9 | 38 | 35 | 20 |
Hullbridge Sports | 18 | 6 | 1 | 11 | 40 | 50 | 19 |
Sporting Club Woodham Reserves | 18 | 6 | 0 | 12 | 27 | 43 | 18 |
Rosebay | 18 | 5 | 3 | 10 | 28 | 44 | 18 |
Season 2006/07 - Division One
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Ford Basildon | 18 | 11 | 3 | 4 | 43 | 29 | 36 |
Britannia | 18 | 11 | 3 | 4 | 40 | 30 | 36 |
Maidonians | 18 | 11 | 1 | 6 | 57 | 32 | 34 |
Sporting Club Henderson | 18 | 10 | 4 | 4 | 44 | 27 | 34 |
Frenford Senior | 18 | 8 | 4 | 6 | 46 | 33 | 28 |
West Essex | 18 | 7 | 3 | 8 | 32 | 47 | 24 |
Springfield | 18 | 5 | 5 | 8 | 28 | 38 | 20 |
South Woodham | 18 | 4 | 5 | 9 | 26 | 42 | 17 |
Chipping Ongar | 18 | 4 | 1 | 13 | 31 | 48 | 13 |
Galleywood | 18 | 3 | 3 | 12 | 27 | 48 | 12 |
Season 2005/06 - Division One
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Dunmow | 20 | 15 | 3 | 2 | 47 | 24 | 48 |
Herongate Athletic | 20 | 13 | 3 | 4 | 61 | 26 | 42 |
Beacon Hill Rovers | 20 | 9 | 7 | 4 | 56 | 34 | 34 |
Maidonians | 20 | 10 | 4 | 6 | 45 | 27 | 34 |
Sporting Club Henderson | 20 | 7 | 11 | 2 | 50 | 38 | 32 |
Britannia | 20 | 8 | 3 | 9 | 31 | 33 | 27 |
Aveley | 20 | 8 | 2 | 10 | 45 | 45 | 26 |
Ford Basildon | 20 | 5 | 4 | 11 | 41 | 65 | 19 |
Galleywood | 20 | 3 | 8 | 9 | 36 | 52 | 17 |
Glassmasters | 20 | 4 | 4 | 12 | 29 | 67 | 16 |
Cricketers Horndon | 20 | 2 | 3 | 15 | 31 | 61 | 9 |
Season 2004/05 - Division Two
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Thundersley | 20 | 13 | 6 | 1 | 44 | 19 | 45 |
Kelvedon Hatch | 20 | 10 | 4 | 6 | 51 | 37 | 34 |
Britannia | 20 | 8 | 9 | 3 | 45 | 33 | 33 |
Maidonians | 20 | 8 | 5 | 7 | 56 | 46 | 29 |
Ford Basildon Reserves | 20 | 9 | 2 | 9 | 39 | 36 | 29 |
Sporting Club Henderson | 20 | 7 | 7 | 6 | 35 | 35 | 28 |
Beacon Hill Rovers | 20 | 7 | 3 | 10 | 47 | 48 | 24 |
Glassmasters | 20 | 5 | 9 | 6 | 41 | 45 | 24 |
Galleywood | 20 | 5 | 6 | 9 | 35 | 42 | 21 |
Silver End United | 20 | 6 | 3 | 11 | 32 | 43 | 21 |
Old Chelmsfordians | 20 | 3 | 4 | 13 | 20 | 61 | 13 |
Season 2003/04 - Division Two
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Ford Basildon Reserves | 18 | 15 | 1 | 2 | 38 | 16 | 46 |
Woodham Town | 18 | 13 | 1 | 4 | 47 | 27 | 40 |
Britannia | 18 | 11 | 3 | 4 | 50 | 26 | 36 |
Maidonians | 18 | 10 | 5 | 3 | 57 | 26 | 35 |
Galleywood | 18 | 7 | 4 | 7 | 32 | 33 | 25 |
Silver End United | 18 | 6 | 2 | 10 | 31 | 40 | 20 |
Kelvedon Hatch | 18 | 4 | 5 | 9 | 43 | 52 | 17 |
Old Chelmsfordians | 18 | 4 | 3 | 11 | 24 | 46 | 15 |
Pavilion United | 18 | 4 | 1 | 13 | 25 | 48 | 13 |
Partgrime Manor | 18 | 3 | 1 | 14 | 23 | 56 | 10 |
Season 2002/03 - Division Three
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Partgrime Manor | 16 | 11 | 1 | 4 | 39 | 16 | 34 |
Galleywood | 16 | 10 | 3 | 3 | 39 | 26 | 33 |
Dunmow | 16 | 8 | 4 | 4 | 34 | 22 | 28 |
Great Danes | 16 | 6 | 4 | 6 | 27 | 29 | 22 |
Hannakins Farm | 16 | 5 | 6 | 5 | 23 | 21 | 21 |
Cricketers Horndon | 16 | 6 | 2 | 8 | 31 | 39 | 20 |
Rosebay | 16 | 4 | 6 | 6 | 25 | 29 | 18 |
Herongate Athletic Reserves | 16 | 4 | 1 | 11 | 19 | 36 | 13 |
West Essex | 16 | 2 | 5 | 9 | 20 | 39 | 11 |
Season 2001/02 - Division Three
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Ford Basildon Reserves | 18 | 14 | 3 | 1 | 47 | 18 | 45 |
Woodham Town | 18 | 11 | 2 | 5 | 49 | 25 | 35 |
Gidea Park Rangers | 18 | 9 | 4 | 5 | 42 | 34 | 31 |
Silver End United | 18 | 9 | 3 | 6 | 38 | 34 | 30 |
Galleywood | 18 | 8 | 3 | 7 | 47 | 38 | 27 |
Writtle | 18 | 9 | 3 | 6 | 46 | 39 | 27 |
Rosebay | 18 | 4 | 8 | 6 | 33 | 44 | 20 |
Hannakins Farm | 18 | 4 | 2 | 12 | 16 | 52 | 14 |
Beacon Hill Rovers | 18 | 4 | 1 | 13 | 27 | 48 | 13 |
South Woodham Reserves | 18 | 2 | 3 | 13 | 26 | 39 | 9 |
Season 2000/01 - Division Four
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Gidea Park Rangers | 14 | 9 | 4 | 1 | 44 | 9 | 31 |
Rosebay | 14 | 8 | 4 | 2 | 44 | 26 | 28 |
Galleywood | 14 | 7 | 6 | 1 | 29 | 13 | 27 |
In Car Vets | 14 | 5 | 6 | 3 | 24 | 23 | 21 |
South Woodham III | 14 | 4 | 3 | 7 | 20 | 38 | 15 |
RE Social | 14 | 2 | 6 | 6 | 13 | 25 | 12 |
Glassmaster Reserves | 14 | 2 | 4 | 8 | 17 | 21 | 10 |
Hopes Green | 14 | 0 | 5 | 9 | 2 | 38 | 5 |