HISTORIC TABLES
Season 2021/22 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Catholic United | 20 | 17 | 1 | 2 | 69 | 29 | 52 |
Swansong | 20 | 12 | 3 | 5 | 72 | 32 | 39 |
Brentwood Town | 19 | 11 | 2 | 6 | 39 | 36 | 35 |
Hornminster | 20 | 10 | 2 | 8 | 33 | 44 | 32 |
Atletico Trotters Reserves | 19 | 10 | 1 | 8 | 51 | 45 | 31 |
Witham Town | 20 | 8 | 4 | 8 | 53 | 53 | 28 |
Blackmore Reserves | 20 | 7 | 3 | 10 | 30 | 45 | 24 |
Herongate Athletic Reserves | 20 | 7 | 3 | 10 | 41 | 31 | 21 |
Chelmer Vets | 20 | 6 | 3 | 11 | 34 | 53 | 21 |
Wickford Town | 20 | 7 | 3 | 10 | 45 | 42 | 18 |
Pavilion United | 20 | 1 | 1 | 18 | 24 | 81 | 4 |
Season 2020/21 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Catholic United | 8 | 5 | 2 | 1 | 33 | 13 | 17 |
Wickford Town | 6 | 4 | 1 | 1 | 24 | 8 | 13 |
Witham Town | 6 | 4 | 1 | 1 | 19 | 10 | 13 |
Chelmer Vets | 8 | 4 | 1 | 3 | 13 | 21 | 13 |
Herongate Athletic | 7 | 3 | 2 | 2 | 18 | 11 | 11 |
Swansong | 7 | 3 | 1 | 3 | 21 | 19 | 10 |
Grays Athletic | 6 | 2 | 0 | 4 | 12 | 18 | 6 |
Pavilion United | 6 | 1 | 2 | 3 | 14 | 15 | 5 |
Great Baddow Reserves | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
Ekco Whitecaps | 5 | 0 | 0 | 5 | 5 | 38 | 0 |
Season 2019/20 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Great Baddow | 11 | 10 | 0 | 1 | 59 | 25 | 30 |
Herongate Athletic | 12 | 9 | 1 | 2 | 44 | 19 | 28 |
Sporting Club Woodham Reserves | 12 | 6 | 2 | 4 | 31 | 24 | 20 |
Chelmer Vets | 14 | 5 | 3 | 6 | 32 | 45 | 18 |
Chelmer Vets | 14 | 5 | 3 | 6 | 32 | 45 | 18 |
Catholic United | 12 | 5 | 2 | 5 | 27 | 28 | 17 |
Witham Town | 13 | 4 | 2 | 7 | 53 | 50 | 14 |
Wickford Town | 10 | 4 | 1 | 5 | 29 | 29 | 13 |
Grays Athletic | 14 | 4 | 0 | 10 | 38 | 60 | 12 |
White Roding Sports | 14 | 2 | 3 | 9 | 28 | 61 | 9 |
Season 2018/19 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Hannakins Farm | 18 | 13 | 2 | 3 | 63 | 20 | 41 |
Waltham United | 18 | 13 | 1 | 4 | 68 | 26 | 40 |
Great Baddow | 18 | 11 | 3 | 4 | 51 | 30 | 36 |
Witham Town | 18 | 7 | 5 | 6 | 46 | 43 | 26 |
Gidea Park Rangers | 18 | 7 | 3 | 8 | 22 | 29 | 23 |
Catholic United | 18 | 4 | 6 | 8 | 28 | 46 | 20 |
Chelmer Vets | 18 | 5 | 5 | 8 | 32 | 51 | 20 |
Sporting Club Woodham Reserves | 18 | 5 | 5 | 8 | 26 | 46 | 20 |
White Roding Sports | 18 | 4 | 3 | 11 | 24 | 47 | 15 |
Tillingham Hotspur | 18 | 3 | 3 | 12 | 22 | 44 | 12 |
Season 2017/18 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Silver End United | 18 | 17 | 0 | 1 | 76 | 14 | 51 |
Springfield | 18 | 11 | 3 | 4 | 56 | 26 | 36 |
Forest Glade | 18 | 10 | 4 | 4 | 50 | 37 | 34 |
Tillingham Hotspur | 18 | 9 | 1 | 8 | 27 | 31 | 28 |
Valley Green | 18 | 8 | 3 | 7 | 46 | 42 | 27 |
Waltham United | 18 | 5 | 5 | 8 | 42 | 50 | 20 |
Catholic United | 18 | 4 | 4 | 10 | 28 | 51 | 16 |
Great Baddow | 18 | 4 | 3 | 11 | 26 | 45 | 15 |
Sporting Club Woodham Reserves | 18 | 4 | 3 | 11 | 35 | 55 | 15 |
Chelmer Vets | 18 | 3 | 4 | 11 | 21 | 56 | 13 |
Season 2016/17 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Little Thurrock Dynamos Reserves | 16 | 12 | 4 | 0 | 55 | 19 | 40 |
Pavilion United | 16 | 9 | 3 | 4 | 39 | 32 | 30 |
Catholic United | 16 | 9 | 2 | 5 | 32 | 28 | 29 |
Sporting Club Woodham Reserves | 16 | 9 | 1 | 6 | 42 | 41 | 28 |
Chelmer Vets | 16 | 8 | 2 | 6 | 45 | 38 | 26 |
Forest Glade | 16 | 7 | 2 | 7 | 36 | 23 | 23 |
Great Baddow | 16 | 6 | 2 | 8 | 44 | 43 | 20 |
Shenfield Reserves | 16 | 2 | 0 | 14 | 20 | 69 | 6 |
Hannakins Farm | 16 | 1 | 2 | 13 | 24 | 44 | 5 |
Season 2015/16 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Benfleet | 16 | 14 | 2 | 0 | 44 | 16 | 44 |
Leigh Town | 16 | 10 | 1 | 5 | 43 | 26 | 31 |
Great Baddow | 16 | 9 | 2 | 5 | 47 | 33 | 29 |
Chelmer Vets | 16 | 8 | 3 | 5 | 43 | 37 | 27 |
Catholic United | 16 | 5 | 4 | 7 | 26 | 27 | 19 |
Pavilion United | 16 | 5 | 2 | 9 | 26 | 32 | 17 |
Hannakins Farm | 16 | 5 | 1 | 10 | 30 | 42 | 16 |
Sporting Club Woodham Reserves | 16 | 4 | 4 | 8 | 22 | 34 | 16 |
Old Chelmsfordians Reserves | 16 | 2 | 1 | 13 | 19 | 53 | 4 |
Season 2014/15 - Division Three (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Blackmore Royals | 16 | 10 | 3 | 3 | 49 | 17 | 33 |
White Roding Sports | 16 | 10 | 3 | 3 | 33 | 14 | 33 |
Sporting Club Woodham Reserves | 15 | 7 | 3 | 5 | 24 | 22 | 24 |
Chelmer Vets | 16 | 7 | 2 | 7 | 29 | 32 | 23 |
Old Chelmsfordians Reserves | 16 | 7 | 2 | 7 | 26 | 32 | 23 |
Great Baddow Reserves | 16 | 6 | 0 | 10 | 30 | 29 | 18 |
Silver End United | 16 | 5 | 3 | 8 | 28 | 30 | 18 |
Springfield Reserves | 16 | 4 | 5 | 7 | 21 | 54 | 17 |
Hatfield Broad Oak | 15 | 3 | 3 | 9 | 11 | 21 | 12 |
Season 2013/14 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Leigh Ramblers | 18 | 16 | 2 | 0 | 70 | 13 | 50 |
Sporting Club Woodham | 18 | 12 | 2 | 4 | 56 | 27 | 38 |
Tillingham Hotspur | 18 | 12 | 2 | 4 | 40 | 17 | 38 |
Writtle | 18 | 12 | 1 | 5 | 46 | 21 | 37 |
Chelmer Vets | 18 | 6 | 4 | 8 | 30 | 40 | 24 |
Hawkwell Athletic | 18 | 6 | 2 | 10 | 31 | 52 | 20 |
Pavilion United | 18 | 5 | 4 | 9 | 30 | 41 | 19 |
Ford Basildon | 18 | 5 | 2 | 11 | 35 | 47 | 17 |
Runwell Town | 18 | 2 | 3 | 13 | 13 | 45 | 8 |
Herongate Athletic | 18 | 2 | 2 | 14 | 22 | 70 | 8 |
Season 2012/13 - Division Three (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Writtle | 18 | 13 | 4 | 1 | 62 | 19 | 43 |
Chelmer Vets | 18 | 14 | 0 | 4 | 52 | 26 | 42 |
Shenfield Reserves | 18 | 9 | 4 | 5 | 59 | 36 | 31 |
Silver End United | 18 | 7 | 7 | 4 | 38 | 30 | 30 |
White Roding Sports | 18 | 8 | 2 | 8 | 46 | 42 | 26 |
Springfield Reserves | 18 | 4 | 5 | 9 | 37 | 41 | 16 |
Peverel | 18 | 1 | 1 | 16 | 33 | 85 | 4 |
Blackmore Royals Reserves | 18 | 1 | 1 | 16 | 12 | 71 | 4 |
Season 2011/12 - Division Three (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Tillingham Hotspur | 18 | 12 | 2 | 4 | 56 | 30 | 38 |
FOBS (East Hanningfield) | 18 | 11 | 5 | 2 | 44 | 23 | 38 |
Wickford Town | 18 | 9 | 5 | 4 | 44 | 23 | 32 |
Shenfield Reserves | 18 | 9 | 4 | 5 | 45 | 27 | 31 |
Chelmer Vets | 18 | 8 | 2 | 8 | 40 | 35 | 26 |
Sporting Club Henderson Reserves | 18 | 7 | 2 | 9 | 47 | 44 | 23 |
Sporting Club Woodham Reserves | 18 | 6 | 3 | 9 | 35 | 45 | 21 |
West Billericay | 18 | 6 | 2 | 10 | 46 | 55 | 20 |
Hutton Old Boys Reserves | 18 | 5 | 3 | 10 | 38 | 54 | 18 |
Runwell Hospital | 18 | 2 | 2 | 14 | 22 | 76 | 8 |