HISTORIC TABLES
Season 2024/25 - Over 45s Division Two (Central
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Leigh United Over 45s | 16 | 9 | 5 | 2 | 35 | 24 | 34 |
Pavilion United Over 45s | 16 | 8 | 5 | 3 | 42 | 25 | 32 |
Shenfield Over 45s Reserves | 16 | 9 | 3 | 4 | 41 | 24 | 30 |
Blackmore Over 45s Reserves | 16 | 7 | 4 | 5 | 37 | 28 | 25 |
Ford Basildon Over 45s | 16 | 6 | 4 | 6 | 35 | 28 | 22 |
May & Baker Eastbrook Comm Over 45s | 16 | 9 | 3 | 4 | 32 | 27 | 17 |
Herongate Athletic Over 45s Reserves | 16 | 4 | 2 | 10 | 18 | 38 | 17 |
Hannakins Farm Over 45s | 16 | 4 | 1 | 11 | 24 | 33 | 13 |
Horndon Over 45s | 16 | 2 | 1 | 13 | 19 | 56 | 13 |
Season 2023/24 - Over 45s Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Leigh Town Over 45s | 20 | 16 | 2 | 2 | 82 | 14 | 50 |
Woodham Radars Over 45s | 20 | 13 | 4 | 3 | 57 | 24 | 43 |
Horndon Over 45s | 20 | 11 | 3 | 6 | 45 | 36 | 36 |
Ravens Legends Over 45s Reserves | 19 | 9 | 5 | 5 | 43 | 32 | 32 |
Bocking Over 45s Reserves | 20 | 9 | 4 | 7 | 43 | 42 | 31 |
Hannakins Farm Over 45s | 19 | 8 | 4 | 7 | 62 | 31 | 28 |
Pavilion United Over 45s | 20 | 8 | 3 | 9 | 31 | 38 | 27 |
AS Rawreth Over 45s | 20 | 8 | 2 | 10 | 57 | 44 | 26 |
Old Chelmsfordians Over 45s Reserves | 20 | 6 | 3 | 11 | 42 | 65 | 21 |
Grays Athletic Over 45s | 20 | 4 | 3 | 13 | 31 | 63 | 15 |
Hale End Athletic Over 45s Reserves | 20 | 0 | 1 | 19 | 12 | 116 | -2 |
Season 2022/23 - Over 45s Division One (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Harold Wood Athletic Over 45s | 16 | 10 | 4 | 2 | 40 | 29 | 34 |
May & Baker Eastbrook Comm Over 45s | 16 | 9 | 1 | 6 | 56 | 33 | 28 |
Old Parmiterians Over 45s | 16 | 9 | 1 | 6 | 56 | 33 | 28 |
Paringdon Over 45s | 16 | 8 | 2 | 6 | 33 | 23 | 26 |
Metpol Chigwell NE Over 45s | 16 | 8 | 2 | 6 | 41 | 40 | 26 |
Stansted Over 45s | 16 | 6 | 3 | 7 | 24 | 34 | 21 |
Chigwell Over 45s | 16 | 5 | 1 | 10 | 30 | 38 | 16 |
White Roding Sports Over 45s Res | 16 | 4 | 3 | 9 | 35 | 52 | 15 |
Hannakins Farm Over 45s | 16 | 3 | 3 | 10 | 17 | 28 | 12 |
Season 2021/22 - Over 45s Division One (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Sungate Over 45s | 14 | 10 | 1 | 3 | 36 | 16 | 31 |
Blackmore Over 45s | 14 | 8 | 3 | 3 | 31 | 24 | 27 |
Old Parmiterians Over 45s Reserves | 14 | 7 | 3 | 4 | 41 | 26 | 24 |
Hannakins Farm Over 45s | 14 | 7 | 0 | 7 | 27 | 19 | 21 |
Paringdon Over 45s | 14 | 6 | 3 | 5 | 29 | 30 | 21 |
May & Baker Eastbrook Comm Over 45s | 14 | 5 | 5 | 4 | 24 | 29 | 20 |
Chigwell Over 45s | 14 | 5 | 1 | 8 | 20 | 31 | 16 |
Horndon Over 45s | 14 | 0 | 0 | 14 | 17 | 50 | 0 |
Season 2020/21 - Over 45s Premier Division
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
BSC Over 45s | 8 | 7 | 1 | 0 | 21 | 6 | 22 |
Herongate Athletic Over 45s | 7 | 4 | 1 | 2 | 16 | 11 | 13 |
Harold Hill Over 45s | 5 | 3 | 1 | 1 | 12 | 8 | 10 |
Old Parmiterians Over 45s | 7 | 3 | 1 | 3 | 16 | 14 | 10 |
Frenford Over 45s | 8 | 3 | 1 | 4 | 14 | 13 | 10 |
Broomfield Over 45s | 5 | 3 | 0 | 2 | 14 | 5 | 9 |
Hannakins Farm Over 45s | 6 | 2 | 1 | 3 | 11 | 14 | 7 |
Chipping Ongar Over 45s | 5 | 2 | 0 | 3 | 22 | 17 | 6 |
Ford Basildon Over 45s | 6 | 2 | 0 | 4 | 8 | 22 | 6 |
Westhamians Over 45s | 7 | 0 | 0 | 7 | 10 | 34 | 0 |
Season 2019/20 - Over 45s Premier Division
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Broomfield Over 45s | 14 | 12 | 0 | 2 | 47 | 22 | 36 |
BSC Over 45s | 14 | 11 | 1 | 2 | 35 | 17 | 34 |
Harold Hill Over 45s | 13 | 8 | 1 | 4 | 42 | 23 | 25 |
Herongate Athletic Over 45s | 14 | 6 | 2 | 6 | 28 | 22 | 20 |
Old Parmiterians Over 45s | 11 | 6 | 0 | 5 | 26 | 25 | 18 |
Frenford Over 45s | 14 | 4 | 5 | 5 | 27 | 27 | 17 |
Hannakins Farm Over 45s | 12 | 5 | 1 | 6 | 21 | 26 | 16 |
Ford Basildon Over 45s | 15 | 4 | 2 | 9 | 24 | 32 | 14 |
Shenfield Over 45s | 15 | 3 | 2 | 10 | 24 | 44 | 11 |
FOBS Peverel Over 45s | 14 | 2 | 0 | 12 | 12 | 48 | 6 |
Season 2018/19 - Over 45s Premier Division
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Herongate Athletic Over 45s | 18 | 14 | 2 | 2 | 60 | 21 | 44 |
Broomfield Over 45s | 18 | 10 | 5 | 3 | 53 | 28 | 35 |
Frenford Over 45s | 17 | 11 | 1 | 5 | 34 | 19 | 34 |
Harold Hill Over 45s | 17 | 11 | 3 | 3 | 38 | 26 | 33 |
Old Parmiterians Over 45s | 18 | 8 | 5 | 5 | 50 | 36 | 29 |
FOBS Peverel Over 45s | 18 | 5 | 4 | 9 | 24 | 32 | 19 |
Hannakins Farm Over 45s | 18 | 4 | 2 | 12 | 31 | 39 | 17 |
Ford Basildon Over 45s | 18 | 3 | 8 | 7 | 25 | 44 | 17 |
Chelmer Vets Over 45s | 18 | 4 | 1 | 13 | 18 | 53 | 13 |
Springfield Over 45s | 18 | 2 | 3 | 13 | 33 | 68 | 9 |
Season 2017/18 - Over 45s Premier Division
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Harold Hill Over 45s | 16 | 13 | 1 | 2 | 43 | 16 | 40 |
Herongate Athletic Over 45s | 16 | 10 | 4 | 2 | 60 | 21 | 34 |
Frenford Over 45s | 16 | 10 | 3 | 3 | 34 | 22 | 33 |
Broomfield Over 45s | 16 | 6 | 6 | 4 | 45 | 31 | 24 |
Ford Basildon Over 45s | 16 | 5 | 4 | 7 | 32 | 32 | 19 |
Chelmer Vets Over 45s | 16 | 4 | 3 | 9 | 31 | 54 | 15 |
Hannakins Farm Over 45s | 16 | 3 | 5 | 8 | 28 | 44 | 14 |
Peverel Over 45s | 16 | 3 | 4 | 9 | 27 | 47 | 13 |
Chipping Ongar Over 45s | 16 | 2 | 2 | 12 | 25 | 58 | 8 |
Season 2016/17 - Over 45s (South)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Herongate Athletic Over 45s | 14 | 13 | 1 | 0 | 54 | 8 | 40 |
Ford Basildon Over 45s | 14 | 8 | 3 | 3 | 38 | 18 | 27 |
Sporting Club Woodham Over 45s | 14 | 6 | 4 | 4 | 23 | 30 | 22 |
Pavilion United Over 45s | 14 | 6 | 3 | 5 | 33 | 28 | 21 |
Port of London Authority Over 45s | 14 | 6 | 2 | 6 | 24 | 20 | 20 |
Phoenix Old Boys Over 45s | 14 | 5 | 2 | 7 | 25 | 25 | 17 |
Old Parmiterians Over 45s Reserves | 14 | 4 | 1 | 9 | 24 | 36 | 13 |
Hannakins Farm Over 45s | 14 | 0 | 0 | 14 | 5 | 61 | 0 |
Season 2015/16 - Over 45s (South)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Port of London Authority Over 45s | 10 | 9 | 1 | 0 | 43 | 8 | 28 |
Herongate Athletic Over 45s | 10 | 5 | 2 | 3 | 21 | 13 | 17 |
Pavilion United Over 45s | 10 | 4 | 3 | 3 | 19 | 20 | 15 |
Old Parmiterians Over 45s Reserves | 10 | 5 | 0 | 5 | 19 | 23 | 15 |
Ford Basildon Over 45s | 10 | 3 | 2 | 5 | 21 | 15 | 11 |
Hannakins Farm Over 45s | 10 | 0 | 0 | 10 | 7 | 51 | 0 |
Season 2014/15 - Over 45s (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Herongate Athletic Over 45s | 16 | 11 | 4 | 1 | 53 | 27 | 37 |
Chelmer Vets Over 45s | 16 | 12 | 0 | 4 | 64 | 32 | 36 |
Peverel Over 45s | 16 | 9 | 3 | 4 | 38 | 22 | 30 |
Pavilion United Over 45s | 16 | 9 | 2 | 5 | 38 | 28 | 29 |
Ford Basildon Over 45s | 15 | 6 | 2 | 7 | 26 | 28 | 20 |
Cricketers Horndon Saxons Over 45s | 16 | 5 | 2 | 9 | 22 | 39 | 17 |
Old Parmiterians Over 45s Reserves | 16 | 5 | 1 | 10 | 27 | 61 | 16 |
Doddinghurst Olympic Over 45s | 15 | 3 | 4 | 8 | 35 | 35 | 13 |
Hannakins Farm Over 45s | 16 | 1 | 2 | 13 | 22 | 53 | 5 |
Season 2013/14 - Over 45s
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Bealonians Over 45s | 18 | 16 | 0 | 2 | 56 | 23 | 48 |
Pavilion United Over 45s | 18 | 15 | 2 | 1 | 42 | 11 | 47 |
Old Parmiterians Over 45s | 18 | 11 | 4 | 3 | 70 | 28 | 37 |
Peverel Over 45s | 18 | 9 | 3 | 6 | 49 | 40 | 30 |
Doddinghurst Olympic Over 45s | 18 | 5 | 4 | 9 | 48 | 34 | 22 |
Glassmasters Over 45s | 18 | 6 | 1 | 11 | 42 | 43 | 19 |
Herongate Athletic Over 45s | 18 | 7 | 1 | 10 | 31 | 38 | 19 |
Frenford Senior Over 45s | 18 | 5 | 3 | 10 | 21 | 39 | 18 |
Hannakins Farm Over 45s | 18 | 5 | 0 | 13 | 31 | 58 | 15 |
Newport Over 45s | 18 | 2 | 0 | 16 | 16 | 92 | 6 |