HISTORIC TABLES
Season 2021/22 - Division One (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Jubilee Sports | 16 | 12 | 3 | 1 | 51 | 25 | 39 |
Old Chigwellians | 16 | 12 | 3 | 1 | 45 | 22 | 36 |
Summers Athletic | 16 | 10 | 2 | 4 | 33 | 25 | 32 |
Old Barkabbeyans | 16 | 8 | 1 | 7 | 54 | 41 | 25 |
Redbridge | 16 | 6 | 0 | 10 | 45 | 37 | 18 |
London East | 16 | 6 | 0 | 10 | 30 | 47 | 18 |
Millwall Albion | 16 | 5 | 1 | 10 | 25 | 44 | 16 |
Ryan | 16 | 4 | 1 | 11 | 31 | 59 | 16 |
Chigwell | 16 | 3 | 1 | 12 | 29 | 43 | 10 |
Season 2020/21 - Division Two (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
London APSA | 7 | 5 | 2 | 0 | 16 | 9 | 17 |
Sungate | 6 | 4 | 1 | 1 | 18 | 8 | 13 |
Theydon | 7 | 3 | 2 | 2 | 28 | 18 | 11 |
Hornminster | 6 | 3 | 1 | 2 | 18 | 10 | 10 |
Chigwell | 6 | 3 | 0 | 3 | 12 | 12 | 9 |
Hornchurch | 7 | 2 | 1 | 4 | 14 | 19 | 7 |
Chipping Ongar | 5 | 2 | 0 | 3 | 11 | 12 | 6 |
Hale End Athletic | 5 | 2 | 0 | 3 | 9 | 14 | 6 |
Sporting Hackney | 7 | 2 | 0 | 5 | 17 | 28 | 6 |
MetPol Chigwell NE | 6 | 1 | 1 | 4 | 10 | 23 | 4 |
Season 2019/20 - Division Three (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Chigwell | 14 | 10 | 2 | 2 | 41 | 16 | 32 |
Theydon | 12 | 7 | 3 | 2 | 46 | 34 | 24 |
Hornminster | 12 | 7 | 3 | 2 | 35 | 26 | 24 |
United Amateurs | 14 | 5 | 6 | 3 | 37 | 35 | 21 |
Melbourne Sports | 12 | 5 | 3 | 4 | 23 | 22 | 18 |
Old Parmiterians | 8 | 4 | 0 | 4 | 16 | 19 | 12 |
Sungate | 9 | 1 | 3 | 5 | 20 | 26 | 6 |
Britannia | 10 | 2 | 0 | 8 | 23 | 33 | 4 |
Old Buckwellians | 11 | 0 | 0 | 11 | 15 | 45 | 0 |
Season 2018/19 - Division Three (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Sporting Hackney | 16 | 13 | 0 | 3 | 52 | 23 | 42 |
Old Barkabbeyans Reserves | 16 | 11 | 2 | 3 | 64 | 24 | 32 |
Harold Wood Athletic Reserves | 16 | 9 | 1 | 6 | 52 | 41 | 28 |
Old Parmiterians | 16 | 7 | 1 | 8 | 38 | 38 | 25 |
Chigwell | 16 | 7 | 3 | 6 | 37 | 27 | 24 |
United Amateurs | 16 | 5 | 3 | 8 | 24 | 56 | 18 |
May & Baker Eastbrook Community | 16 | 6 | 1 | 9 | 38 | 42 | 16 |
William Fitt | 16 | 3 | 3 | 10 | 25 | 38 | 12 |
West Essex Reserves | 16 | 3 | 2 | 11 | 21 | 62 | 11 |
Season 2017/18 - Division Three (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
North Weald | 18 | 13 | 2 | 3 | 65 | 25 | 41 |
Ryan | 18 | 12 | 3 | 3 | 50 | 36 | 39 |
Chipping Ongar | 18 | 12 | 1 | 5 | 34 | 22 | 37 |
Sporting Hackney | 18 | 11 | 3 | 4 | 48 | 27 | 36 |
Harold Wood Athletic Reserves | 18 | 10 | 3 | 5 | 45 | 33 | 33 |
Chigwell | 18 | 6 | 3 | 9 | 35 | 50 | 21 |
May & Baker Eastbrook Community | 18 | 5 | 2 | 11 | 40 | 59 | 17 |
West Essex Reserves | 18 | 5 | 1 | 12 | 33 | 47 | 16 |
Old Parmiterians Reserves | 18 | 4 | 3 | 11 | 37 | 51 | 15 |
William Fitt | 18 | 0 | 3 | 15 | 18 | 55 | 3 |
Season 2016/17 - Division Four (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Chigwell | 18 | 17 | 1 | 0 | 67 | 14 | 52 |
West Essex Reserves | 18 | 10 | 4 | 4 | 55 | 35 | 34 |
Blackmore Royals Reserves | 18 | 8 | 4 | 6 | 52 | 40 | 28 |
Hatfield Broad Oak | 18 | 8 | 3 | 7 | 33 | 39 | 27 |
Hornchurch | 18 | 8 | 2 | 8 | 43 | 41 | 26 |
Hale End Athletic Reserves | 18 | 7 | 1 | 10 | 36 | 71 | 22 |
Horndon | 18 | 5 | 4 | 9 | 42 | 42 | 19 |
Spartan Athletic | 18 | 5 | 4 | 9 | 33 | 44 | 19 |
United Amateurs | 18 | 5 | 3 | 10 | 48 | 39 | 18 |
White Roding Sports Reserves | 18 | 3 | 2 | 13 | 20 | 64 | 11 |
Season 2015/16 - Division Four (West)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Archer | 16 | 11 | 2 | 3 | 53 | 31 | 35 |
Old Parmiterians Reserves | 16 | 10 | 3 | 3 | 48 | 22 | 33 |
Hornchurch | 16 | 8 | 4 | 4 | 47 | 27 | 28 |
Hatfield Broad Oak | 16 | 8 | 4 | 4 | 28 | 18 | 28 |
Chigwell | 16 | 8 | 3 | 5 | 39 | 27 | 27 |
White Roding Sports Reserves | 16 | 4 | 3 | 9 | 27 | 58 | 15 |
Hale End Athletic Reserves | 16 | 3 | 5 | 8 | 24 | 61 | 14 |
United Amateurs | 16 | 3 | 4 | 9 | 29 | 33 | 13 |
West Essex A | 16 | 1 | 4 | 11 | 13 | 31 | 7 |