HISTORIC TABLES
Season 2024/25 - Over 45s Division One (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Parmiter Sports Over 45s | 16 | 12 | 3 | 1 | 53 | 23 | 41 |
| Chipping Ongar Over 45s | 16 | 9 | 1 | 6 | 45 | 47 | 34 |
| Metpol Chigwell NE Over 45s | 16 | 8 | 1 | 7 | 34 | 38 | 28 |
| Upminster Over 45s | 16 | 5 | 4 | 7 | 40 | 32 | 22 |
| Old Parmiterians Over 45s | 16 | 5 | 1 | 10 | 41 | 54 | 22 |
| BSC Over 45s | 16 | 4 | 4 | 8 | 30 | 51 | 22 |
| White Roding Sports Over 45s | 16 | 5 | 2 | 9 | 31 | 56 | 20 |
| Stansted Over 45s | 16 | 3 | 1 | 12 | 26 | 47 | 13 |
| Rouge Over 45s | 16 | 12 | 1 | 3 | 69 | 21 | 3 |
Season 2023/24 - Over 45s Division One (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Woodford Town Over 45s | 18 | 13 | 1 | 4 | 59 | 28 | 40 |
| BSC Over 45s | 18 | 11 | 3 | 4 | 40 | 30 | 36 |
| Old Parmiterians Over 45s | 18 | 11 | 3 | 4 | 49 | 39 | 36 |
| Paringdon Over 45s | 18 | 12 | 1 | 5 | 67 | 36 | 34 |
| Chipping Ongar Over 45s | 18 | 7 | 2 | 9 | 42 | 49 | 26 |
| Metpol Chigwell NE Over 45s | 18 | 7 | 3 | 8 | 38 | 37 | 24 |
| Stansted Over 45s | 18 | 8 | 0 | 10 | 39 | 60 | 24 |
| Upminster Over 45s | 18 | 4 | 4 | 10 | 32 | 52 | 16 |
| May & Baker Eastbrook Comm Over 45s | 18 | 5 | 0 | 13 | 40 | 52 | 15 |
| Chigwell Over 45s | 18 | 2 | 3 | 13 | 19 | 42 | 6 |
Season 2022/23 - Over 45s Premier Division
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Frenford Over 45s | 18 | 13 | 3 | 2 | 46 | 19 | 41 |
| Herongate Athletic Over 45s | 18 | 9 | 7 | 2 | 41 | 24 | 34 |
| Harold Hill Over 45s | 17 | 10 | 2 | 5 | 53 | 38 | 32 |
| Shenfield Over 45s | 18 | 8 | 3 | 7 | 43 | 41 | 29 |
| Old Chelmsfordians Over 45s | 17 | 7 | 3 | 7 | 31 | 28 | 24 |
| Sungate Over 45s | 18 | 6 | 5 | 7 | 33 | 40 | 23 |
| Blackmore Over 45s | 18 | 7 | 1 | 10 | 35 | 49 | 22 |
| Broomfield Over 45s | 18 | 6 | 3 | 9 | 32 | 34 | 21 |
| BSC Over 45s | 18 | 3 | 4 | 11 | 31 | 41 | 13 |
| Chipping Ongar Over 45s | 18 | 2 | 5 | 11 | 37 | 68 | 11 |
Season 2021/22 - Over 45s Premier Division
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| BSC Over 45s | 18 | 14 | 4 | 0 | 54 | 17 | 46 |
| Frenford Over 45s | 18 | 14 | 3 | 1 | 46 | 15 | 45 |
| Harold Hill Over 45s | 18 | 12 | 1 | 5 | 46 | 24 | 37 |
| Shenfield Over 45s | 18 | 9 | 3 | 6 | 56 | 53 | 30 |
| Chipping Ongar Over 45s | 18 | 7 | 1 | 10 | 44 | 39 | 22 |
| Old Parmiterians Over 45s | 18 | 5 | 4 | 9 | 32 | 42 | 19 |
| Herongate Athletic Over 45s | 18 | 4 | 4 | 10 | 28 | 44 | 16 |
| Broomfield Over 45s | 18 | 4 | 4 | 10 | 28 | 47 | 16 |
| White Roding Sports Over 45s | 18 | 3 | 3 | 12 | 29 | 48 | 12 |
| Stansted Over 45s | 18 | 3 | 3 | 12 | 43 | 77 | 12 |
Season 2020/21 - Over 45s Premier Division
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| BSC Over 45s | 8 | 7 | 1 | 0 | 21 | 6 | 22 |
| Herongate Athletic Over 45s | 7 | 4 | 1 | 2 | 16 | 11 | 13 |
| Harold Hill Over 45s | 5 | 3 | 1 | 1 | 12 | 8 | 10 |
| Old Parmiterians Over 45s | 7 | 3 | 1 | 3 | 16 | 14 | 10 |
| Frenford Over 45s | 8 | 3 | 1 | 4 | 14 | 13 | 10 |
| Broomfield Over 45s | 5 | 3 | 0 | 2 | 14 | 5 | 9 |
| Hannakins Farm Over 45s | 6 | 2 | 1 | 3 | 11 | 14 | 7 |
| Chipping Ongar Over 45s | 5 | 2 | 0 | 3 | 22 | 17 | 6 |
| Ford Basildon Over 45s | 6 | 2 | 0 | 4 | 8 | 22 | 6 |
| Westhamians Over 45s | 7 | 0 | 0 | 7 | 10 | 34 | 0 |
Season 2019/20 - Over 45s Premier Division
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Broomfield Over 45s | 14 | 12 | 0 | 2 | 47 | 22 | 36 |
| BSC Over 45s | 14 | 11 | 1 | 2 | 35 | 17 | 34 |
| Harold Hill Over 45s | 13 | 8 | 1 | 4 | 42 | 23 | 25 |
| Herongate Athletic Over 45s | 14 | 6 | 2 | 6 | 28 | 22 | 20 |
| Old Parmiterians Over 45s | 11 | 6 | 0 | 5 | 26 | 25 | 18 |
| Frenford Over 45s | 14 | 4 | 5 | 5 | 27 | 27 | 17 |
| Hannakins Farm Over 45s | 12 | 5 | 1 | 6 | 21 | 26 | 16 |
| Ford Basildon Over 45s | 15 | 4 | 2 | 9 | 24 | 32 | 14 |
| Shenfield Over 45s | 15 | 3 | 2 | 10 | 24 | 44 | 11 |
| FOBS Peverel Over 45s | 14 | 2 | 0 | 12 | 12 | 48 | 6 |
Season 2018/19 - Over 45s Division One (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| BSC Over 45s | 18 | 13 | 2 | 3 | 65 | 14 | 41 |
| Chipping Ongar Over 45s | 18 | 11 | 4 | 3 | 43 | 21 | 37 |
| May & Baker Eastbrook Comm Over 45s | 18 | 11 | 2 | 5 | 57 | 33 | 35 |
| Horndon Over 45 Reserves | 18 | 11 | 1 | 6 | 46 | 21 | 34 |
| Gosfield United Over 45s | 18 | 10 | 2 | 6 | 48 | 37 | 32 |
| Old Parmiterians Over 45s Reserves | 18 | 9 | 1 | 8 | 50 | 45 | 28 |
| Westhamians Over 45s | 18 | 6 | 4 | 8 | 23 | 33 | 22 |
| Chigwell Over 45s | 18 | 3 | 4 | 11 | 27 | 56 | 13 |
| Newport Over 45s | 18 | 2 | 3 | 13 | 19 | 71 | 9 |
| White Roding Sports Over 45s | 18 | 2 | 1 | 15 | 39 | 86 | 7 |
Season 2017/18 - Over 45s Division One (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Old Parmiterians Over 45s | 14 | 13 | 0 | 1 | 61 | 16 | 39 |
| May & Baker Eastbrook Comm Over 45s | 14 | 10 | 2 | 2 | 34 | 11 | 32 |
| BSC Over 45s | 14 | 7 | 0 | 7 | 49 | 24 | 21 |
| Horndon Over 45 Reserves | 13 | 6 | 1 | 6 | 29 | 27 | 19 |
| Shenfield Over 45s | 14 | 6 | 1 | 7 | 40 | 40 | 19 |
| Chigwell Over 45s | 14 | 3 | 4 | 7 | 30 | 40 | 13 |
| Westhamians Over 45s | 14 | 4 | 1 | 9 | 29 | 67 | 13 |
| William Fitt Over 45s | 13 | 1 | 1 | 11 | 18 | 65 | 4 |
Season 2016/17 - Over 45s (East)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Chelmer Vets Over 45s | 14 | 10 | 2 | 2 | 44 | 18 | 32 |
| Hannakins Farm Over 45s Reserves | 14 | 9 | 1 | 4 | 30 | 20 | 28 |
| Peverel Over 45s | 14 | 8 | 2 | 4 | 47 | 22 | 26 |
| BSC Over 45s | 14 | 8 | 2 | 4 | 45 | 23 | 26 |
| Springfield Over 45s | 14 | 4 | 2 | 8 | 32 | 49 | 14 |
| Dunmow Rhodes Over 45s | 14 | 3 | 4 | 7 | 31 | 40 | 13 |
| Newport Over 45s | 14 | 4 | 1 | 9 | 25 | 48 | 13 |
| Oakland Over 45s | 14 | 2 | 2 | 10 | 20 | 54 | 8 |
Season 2015/16 - Over 45s (East)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Hannakins Farm Over 45s Reserves | 14 | 11 | 2 | 1 | 38 | 14 | 32 |
| BSC Over 45s | 14 | 9 | 3 | 2 | 41 | 15 | 30 |
| Peverel Over 45s | 14 | 9 | 3 | 2 | 41 | 21 | 30 |
| Chelmer Vets Over 45s | 14 | 7 | 1 | 6 | 27 | 34 | 22 |
| Dunmow Rhodes Over 45s | 14 | 7 | 0 | 7 | 31 | 33 | 21 |
| Springfield Over 45s | 14 | 4 | 0 | 10 | 26 | 31 | 12 |
| Newport Over 45s | 14 | 3 | 2 | 9 | 22 | 39 | 11 |
| Oakland Over 45s | 14 | 0 | 1 | 13 | 21 | 60 | 1 |
Season 2014/15 - Over 45s (West)
| Team | P | W | D | L | F | A | Pts. |
|---|---|---|---|---|---|---|---|
| Old Parmiterians Over 45s | 14 | 11 | 2 | 1 | 59 | 16 | 35 |
| BSC Over 45s | 14 | 10 | 2 | 2 | 40 | 18 | 32 |
| Chipping Ongar Over 45s | 14 | 7 | 3 | 4 | 30 | 16 | 24 |
| Frenford Senior | 14 | 6 | 4 | 4 | 21 | 11 | 22 |
| Glassmasters Over 45s | 14 | 6 | 1 | 7 | 28 | 26 | 19 |
| Ford Basildon Over 45 Reserves | 14 | 2 | 4 | 8 | 19 | 47 | 10 |
| Maidonians Over 45s | 14 | 3 | 0 | 11 | 19 | 40 | 9 |
| Newport Over 45s | 14 | 2 | 2 | 10 | 20 | 62 | 8 |