HISTORIC TABLES
Season 2014/15 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Little Waltham | 18 | 17 | 1 | 0 | 79 | 5 | 52 |
Writtle | 18 | 11 | 3 | 4 | 53 | 24 | 36 |
White Ensign | 18 | 10 | 2 | 6 | 35 | 33 | 32 |
Hawkwell Athletic | 18 | 9 | 4 | 5 | 39 | 36 | 31 |
Tillingham Hotspur | 18 | 8 | 3 | 7 | 29 | 31 | 27 |
Ford Basildon | 18 | 6 | 3 | 9 | 35 | 59 | 21 |
Hannakins Farm | 18 | 5 | 2 | 11 | 29 | 44 | 17 |
Great Baddow | 18 | 3 | 5 | 10 | 23 | 46 | 14 |
Pavilion United | 18 | 3 | 4 | 11 | 26 | 42 | 13 |
Hockley and Hawkwell | 18 | 4 | 1 | 13 | 26 | 54 | 13 |
Season 2013/14 - Division Three (South)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Hutton Old Boys Reserves | 18 | 14 | 3 | 1 | 52 | 20 | 45 |
Hockley and Hawkwell | 18 | 9 | 4 | 5 | 37 | 23 | 31 |
Hannakins Farm Reserves | 18 | 9 | 2 | 7 | 50 | 37 | 29 |
Little Thurrock Dynamos A | 18 | 8 | 5 | 5 | 44 | 33 | 29 |
Hornminster | 18 | 8 | 3 | 7 | 38 | 45 | 27 |
Rainham Working Mens Club | 18 | 7 | 3 | 8 | 26 | 26 | 24 |
Henderson Casuals | 18 | 7 | 1 | 10 | 53 | 53 | 22 |
Benfleet | 18 | 6 | 3 | 9 | 43 | 52 | 21 |
Sporting Club Woodham Reserves | 18 | 6 | 2 | 10 | 37 | 48 | 20 |
Ludlows | 18 | 3 | 0 | 15 | 23 | 66 | 9 |
Season 2012/13 - Division Three (South)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Little Thurrock Dynamos A | 16 | 13 | 3 | 0 | 56 | 19 | 42 |
Runwell Town | 16 | 11 | 4 | 1 | 47 | 13 | 37 |
Ford Basildon | 15 | 11 | 0 | 4 | 49 | 19 | 33 |
Hockley and Hawkwell | 16 | 6 | 4 | 6 | 42 | 34 | 22 |
Benfleet | 16 | 6 | 2 | 8 | 35 | 42 | 20 |
Hannakins Farm | 16 | 6 | 2 | 8 | 42 | 55 | 20 |
Sporting Club Woodham Reserves | 16 | 5 | 1 | 10 | 25 | 40 | 16 |
Leigh Town | 15 | 2 | 2 | 11 | 28 | 68 | 8 |
Cricketers Horndon Saxons Reserves | 14 | 0 | 2 | 12 | 19 | 53 | 2 |
Season 2011/12 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Old Chelmsfordians | 16 | 10 | 2 | 4 | 42 | 16 | 32 |
Herongate Athletic Reserves | 16 | 8 | 4 | 4 | 33 | 30 | 28 |
Dunmow Rhodes | 16 | 7 | 5 | 4 | 32 | 19 | 26 |
White Ensign | 16 | 7 | 5 | 4 | 25 | 19 | 26 |
Sporting Club Woodham | 16 | 7 | 3 | 6 | 28 | 27 | 24 |
Pavilion United | 16 | 6 | 2 | 8 | 28 | 32 | 20 |
Hawkwell Athletic | 16 | 5 | 3 | 8 | 22 | 38 | 18 |
Hockley and Hawkwell | 16 | 3 | 6 | 7 | 35 | 43 | 15 |
Great Baddow | 16 | 4 | 0 | 12 | 20 | 41 | 12 |
Season 2010/11 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Hutton Old Boys | 20 | 16 | 1 | 3 | 82 | 33 | 49 |
Doddinghurst Olympic | 20 | 11 | 4 | 5 | 56 | 38 | 37 |
Old Chelmsfordians | 20 | 11 | 2 | 7 | 56 | 35 | 35 |
Hockley and Hawkwell | 20 | 9 | 4 | 7 | 54 | 43 | 31 |
Sporting Club Woodham | 20 | 9 | 3 | 8 | 38 | 44 | 30 |
White Ensign | 19 | 8 | 3 | 8 | 39 | 41 | 27 |
Herongate Athletic Reserves | 19 | 6 | 8 | 5 | 26 | 24 | 26 |
Great Baddow | 20 | 6 | 4 | 10 | 32 | 50 | 22 |
FOBS (East Hanningfield) | 20 | 6 | 3 | 11 | 48 | 66 | 21 |
Ludlows | 20 | 5 | 1 | 14 | 35 | 53 | 16 |
Ford Basildon | 20 | 5 | 1 | 14 | 30 | 69 | 16 |
Season 2009/10 - Division Two (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Witham CML | 18 | 12 | 5 | 1 | 41 | 22 | 43 |
Pavilion United | 18 | 11 | 3 | 4 | 33 | 23 | 36 |
Essex Police | 18 | 11 | 2 | 5 | 64 | 28 | 34 |
Doddinghurst Olympic | 18 | 11 | 2 | 5 | 44 | 28 | 32 |
Shenfield Reserves | 18 | 8 | 3 | 7 | 43 | 33 | 27 |
Hockley and Hawkwell | 18 | 7 | 2 | 9 | 37 | 36 | 23 |
Old Chelmsfordians | 18 | 4 | 6 | 8 | 24 | 42 | 21 |
Hutton Old Boys | 18 | 5 | 3 | 10 | 29 | 38 | 18 |
Leigh Ramblers | 18 | 2 | 5 | 11 | 25 | 51 | 11 |
Silver End United | 18 | 1 | 5 | 12 | 22 | 61 | 8 |
Season 2008/09 - Division Three (South)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Cricketers Horndon | 16 | 11 | 1 | 4 | 29 | 18 | 34 |
Hockley and Hawkwell | 16 | 10 | 3 | 3 | 46 | 25 | 33 |
Leigh Town | 16 | 10 | 3 | 3 | 33 | 17 | 33 |
White Ensign | 16 | 7 | 4 | 5 | 39 | 32 | 25 |
Sporting Club Woodham Reserves | 16 | 6 | 5 | 5 | 34 | 22 | 23 |
Benfleet Reserves | 16 | 6 | 3 | 7 | 32 | 38 | 21 |
Hannakins Farm | 16 | 3 | 2 | 11 | 33 | 59 | 13 |
Hawkwell Athletic | 16 | 3 | 4 | 9 | 32 | 30 | 12 |
Runwell Hospital | 16 | 1 | 5 | 10 | 31 | 68 | 8 |
Season 2007/08 - Division Three (East)
Team | P | W | D | L | F | A | Pts. |
---|---|---|---|---|---|---|---|
Vichouse Sports | 18 | 14 | 3 | 1 | 91 | 25 | 45 |
Leigh Ramblers | 18 | 11 | 2 | 5 | 40 | 41 | 35 |
Hockley and Hawkwell | 18 | 10 | 4 | 4 | 53 | 36 | 34 |
Benfleet Reserves | 18 | 9 | 3 | 6 | 43 | 34 | 30 |
Hawkwell Athletic | 18 | 8 | 0 | 10 | 33 | 47 | 24 |
Shenfield Reserves | 18 | 7 | 4 | 7 | 45 | 39 | 21 |
FOBS (East Hanningfield) | 18 | 5 | 4 | 9 | 39 | 48 | 19 |
Leigh Town | 18 | 6 | 2 | 10 | 33 | 42 | 19 |
West Billericay | 18 | 4 | 1 | 13 | 28 | 61 | 13 |
Runwell Hospital | 18 | 3 | 3 | 12 | 30 | 62 | 12 |